Central Coast
Harold Matthews Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: CC · Matches: 8 · Players: 29
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| NEWLANDS, Beau | 3 | WG | 0 | 0 |
| Dufficy, Benjamin | 7 | HB, FE | 0 | 0 |
| Pintatara, Brodie | 6 | WG, FB | 0 | 0 |
| BRIGGS, Brody | 5 | SR, CE | 0 | 0 |
| Collins, Cooper | 4 | PR, BE | 0 | 0 |
| Turner, Cooper | 5 | BE | 0 | 0 |
| Peters, Daniel | 7 | SR | 0 | 0 |
| Johnston-Opetaia, Elvis | 5 | PR | 0 | 0 |
| Johnstone-Opetaia, Elvis | 1 | PR | 0 | 0 |
| Meyers, Ethan | 1 | BE | 0 | 0 |
| MYERS, Ethan | 3 | BE | 0 | 0 |
| POWELL, Fletcher | 2 | HB | 0 | 0 |
| Knebel, Hemi | 4 | FE | 0 | 0 |
| Morrison, Jack | 6 | FB, WG, HB | 0 | 0 |
| Cox, Jett | 4 | BE, PR | 0 | 0 |
| MEARS-CRABBE, Lachlan | 5 | CE, WG | 0 | 0 |
| Eiton, Leo | 5 | LK, SR | 0 | 0 |
| Eiton, Leon | 2 | LK | 0 | 0 |
| GUEST, Marlon | 2 | PR, BE | 0 | 0 |
| KUECH, Matthew | 1 | CE | 0 | 0 |
| Whitton, Michael | 4 | CE, BE, FB | 0 | 0 |
| DORRATT-MAVIN, Nash | 2 | BE, WG | 0 | 0 |
| GOODMAN, Noah | 7 | WG, CE | 0 | 0 |
| Sheehey, Ryan | 1 | BE | 0 | 0 |
| Sheehy, Ryan | 2 | BE | 0 | 0 |
| Pati, Simon | 6 | BE, PR | 0 | 0 |
| Worrell, Tallon | 5 | BE, LK | 0 | 0 |
| MORIARTY, Tyler | 7 | HK | 0 | 0 |
| Tibbutt, Wiremu | 7 | BE, SR, CE | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment