| 2017-02-18 | SYD | 18 – 32 | CSC | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2017-02-18 | BTB | 22 – 22 | NTH | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-02-18 | SGD | 18 – 20 | PAR | UOW Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2017-02-18 | ISI | 18 – 16 | CBC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2017-02-18 | WSM | 22 – 36 | CCRC | Hillier Oval, Liverpool, NSW, Australia | View |
|---|
| 2017-02-18 | CRC | 24 – 42 | NKN | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
| 2017-02-18 | SSR | 8 – 54 | MSE | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2017-02-18 | PPP | 32 – 10 | WSA | Pepper Stadium, Penrith, NSW, Australia | View |
|---|
| 2017-02-25 | PAR | 12 – 32 | ISI | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2017-02-25 | MSE | 54 – 4 | WSA | Lottoland, Brookvale Oval, NSW, Australia | View |
|---|
| 2017-02-25 | CRC | 36 – 10 | SGD | Raiders Club, Holt, ACT, Australia | View |
|---|
| 2017-02-25 | WSM | 0 – 28 | CBC | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2017-02-25 | BTB | 12 – 32 | NKN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-02-25 | PPP | 18 – 24 | SYD | Windsor Sports Complex, Windsor, NSW, Australia | View |
|---|
| 2017-02-25 | CCRC | 12 – 10 | NTH | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2017-02-25 | CSC | 22 – 6 | SSR | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2017-03-04 | SSR | 28 – 14 | SYD | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2017-03-04 | CBC | 20 – 20 | PPP | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-03-04 | NKN | 40 – 16 | MSE | Cessnock Sports Ground, Cessnock, NSW, Australia | View |
|---|
| 2017-03-04 | WSM | 6 – 60 | CSC | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2017-03-04 | WSA | 14 – 24 | CCRC | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-03-04 | BTB | 30 – 18 | SGD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-03-04 | PAR | 26 – 6 | CRC | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-04-05 | NTH | 12 – 26 | ISI | Storey Park, Hornsby, NSW, Australia | View |
|---|
| 2017-03-11 | PAR | 42 – 18 | BTB | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2017-03-11 | SYD | 32 – 18 | WSM | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2017-03-11 | CCRC | 16 – 6 | CBC | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2017-03-11 | SSR | 32 – 8 | SGD | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2017-03-11 | CSC | 24 – 16 | ISI | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2017-03-11 | WSA | 12 – 56 | NKN | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-03-12 | MSE | 38 – 6 | PPP | Lottloand, Brookvale, NSW, Australia | View |
|---|
| 2017-03-12 | NTH | 24 – 28 | CRC | TG Millner Field, Marsfield, NSW, Australia | View |
|---|
| 2017-03-18 | WSM | 22 – 30 | WSA | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2017-03-18 | ISI | 18 – 18 | SYD | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2017-03-18 | CRC | 20 – 6 | CCRC | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
| 2017-03-18 | CSC | 18 – 10 | MSE | Cronulla High School, Cronulla, NSW, Australia | View |
|---|
| 2017-03-18 | BTB | 6 – 22 | CBC | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-03-18 | PPP | 44 – 0 | SGD | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-03-19 | NTH | 12 – 34 | PAR | TG Millner Field, Marsfield, NSW, Australia | View |
|---|
| 2017-03-29 | SSR | 12 – 20 | NKN | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2017-03-24 | BTB | 8 – 20 | SYD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-03-25 | ISI | 48 – 6 | CCRC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2017-03-25 | PPP | 6 – 46 | NKN | Pepper Stadium, Penrith, NSW, Australia | View |
|---|
| 2017-03-25 | MSE | 48 – 20 | WSM | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2017-03-25 | CSC | 18 – 36 | PAR | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2017-03-25 | WSA | 12 – 36 | SSR | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-03-26 | SGD | 14 – 18 | NTH | TG Millner Field, Marsfield, NSW, Australia | View |
|---|
| 2017-03-26 | CBC | 10 – 20 | CRC | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-03-31 | MSE | 42 – 0 | WSA | Lottoland | View |
|---|
| 2017-04-01 | CCRC | 12 – 28 | PAR | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2017-04-01 | SGD | 6 – 52 | ISI | UOW Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2017-04-01 | CSC | 38 – 12 | PPP | Cronulla High School, Cronulla, NSW, Australiaa | View |
|---|
| 2017-04-01 | CRC | 48 – 24 | BTB | Raiders Club, Holt, ACT, Australia | View |
|---|
| 2017-04-01 | CBC | 20 – 10 | NTH | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-04-01 | WSM | 18 – 36 | SSR | Kirkham Park, Elderslie, NSW, Australia | View |
|---|
| 2017-04-01 | NKN | 76 – 18 | SYD | Cessnock Sports Ground, Cessnock, NSW, Australia | View |
|---|
| 2017-04-08 | NKN | 52 – 6 | WSM | Cessnock Sports Ground, Cessnock, NSW, Australia | View |
|---|
| 2017-04-08 | ISI | 52 – 10 | CRC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2017-04-08 | SSR | 40 – 16 | PPP | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2017-04-08 | PAR | 48 – 0 | NTH | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2017-04-08 | WSA | 4 – 36 | CSC | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-04-08 | CBC | 22 – 6 | SGD | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-04-08 | CCRC | 30 – 14 | BTB | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2017-04-08 | SYD | 14 – 60 | MSE | St Marys Leagues Club Stadium, St Marys, NSW, Australia | View |
|---|
| 2017-04-15 | CSC | 10 – 30 | PAR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2017-04-15 | MSE | 48 – 6 | CCRC | Hammondville Oval, Moorebank, NSW, Australia | View |
|---|
| 2017-04-15 | NKN | 40 – 30 | ISI | Hammondville Oval, Moorebank, NSW, Australia | View |
|---|
| 2017-04-15 | SSR | 16 – 30 | CRC | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-04-22 | CSC | 22 – 30 | CRC | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-04-22 | ISI | 6 – 46 | MSE | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2017-04-29 | PAR | 24 – 30 | MSE | UOW Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2017-04-29 | NKN | 50 – 16 | CRC | UOW Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2017-05-06 | NKN | 26 – 20 | MSE | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment