| Pizzey Park, Miami, Queensland, Australia | BBBBU, CQC, ETE, IJI, NDN, NPN, RDRR, SCF, SLM, TSTTW, WMS, WMWWE | 15 Mar 2019 | 21 Sept 2019 | 12 |
|---|
| BMD Kougari Oval, Manly West, Queensland, Australia | BBBBU, CQC, ETE, IJI, MCM, NDN, RDRR, SLM, TSTTW, TWB, WMS, WMWWE | 23 Mar 2019 | 7 Sept 2019 | 11 |
|---|
| Jack Manski Oval, Kirwan, Queensland, Australia | BBBBU, CQC, ETE, MCM, NPN, RDRR, SCF, TSTTW, TWB, WMS, WMWWE | 30 Mar 2019 | 20 Sept 2019 | 11 |
|---|
| Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | BBBBU, ETE, IJI, MCM, NDN, SCF, SLM, TSTTW, TWB, WMS, WMWWE | 9 Mar 2019 | 7 Sept 2019 | 11 |
|---|
| Sunshine Coast Stadium, Bokarina, Queensland, Australia | BBBBU, CQC, IJI, MCM, NDN, NPN, RDRR, SCF, TWB, WMS, WMWWE | 8 Mar 2019 | 7 Sept 2019 | 11 |
|---|
| Bishop Park, Nundah, Queensland, Australia | BBBBU, CQC, ETE, IJI, MCM, NDN, RDRR, SLM, WMS, WMWWE | 9 Mar 2019 | 7 Sept 2019 | 10 |
|---|
| Davies Park, West End, Queensland, Australia | BBBBU, CQC, IJI, MCM, NDN, NPN, SCF, SLM, TSTTW, TWB, WMWWE | 9 Mar 2019 | 31 Aug 2019 | 10 |
|---|
| Dolphin Stadium, Redcliffe, Queensland, Australia | BBBBU, CQC, ETE, IJI, MCM, RDRR, SCF, SLM, WMS, WMWWE | 15 Mar 2019 | 28 Sept 2019 | 10 |
|---|
| Langlands Park, Coorparoo, Queensland, Australia | CQC, ETE, IJI, MCM, NDN, NPN, RDRR, TSTTW, TWB, WMS, WMWWE | 8 Mar 2019 | 30 Aug 2019 | 10 |
|---|
| Barlow Park, Cairns, Queensland, Australia | BBBBU, CQC, ETE, NDN, NPN, RDRR, SCF, SLM, TWB, WMWWE | 8 Mar 2019 | 23 Aug 2019 | 9 |
|---|
| North Ipswich Reserve, North Ipswich, Queensland, Australia | BBBBU, ETE, IJI, MCM, NDN, NPN, RDRR, SLM, TSTTW, TWB | 9 Mar 2019 | 23 Aug 2019 | 9 |
|---|
| BB Print Stadium, Mackay, Queensland, Australia | CQC, IJI, MCM, NDN, NPN, RDRR, SCF, SLM, TWB | 15 Mar 2019 | 16 Aug 2019 | 8 |
|---|
| Gold Park, Toowoomba, Queensland, Australia | BBBBU, MCM, NDN, RDRR, SCF, SLM, TWB, WMS, WMWWE | 23 Mar 2019 | 23 Aug 2019 | 8 |
|---|
| Browne Park, Rockhampton, Queensland, Australia | BBBBU, CQC, ETE, NDN, RDRR, TSTTW, TWB, WMS | 15 Mar 2019 | 30 Aug 2019 | 7 |
|---|
| 1300SMILES Stadium, Kirwan, Queensland, Australia | MCM, NPN, TSTTW, TWB, WMWWE | 15 Mar 2019 | 11 Apr 2019 | 3 |
|---|
| Alan McIndoe Park, Emerald, Queensland, Australia | CQC, WMWWE | 12 Apr 2019 | 12 Apr 2019 | 1 |
|---|
| Emerson Park, Grange, Queensland, Australia | NDN, NPN | 26 Apr 2019 | 26 Apr 2019 | 1 |
|---|
| Gordon Henry Oval, Woorabinda, Queensland, Australia | CQC, IJI | 3 May 2019 | 3 May 2019 | 1 |
|---|
| Kawana Sports Precinct, Bokarina, Queensland, Australia | ETE, SCF | 13 Apr 2019 | 13 Apr 2019 | 1 |
|---|
| Marley Brown Oval, Clinton, Queensland, Australia | CQC, MCM | 12 July 2019 | 12 July 2019 | 1 |
|---|
| Piggabeen Sports Complex, Tweed Heads West, New South Wales, Australia | NPN, TSTTW | 30 Aug 2019 | 30 Aug 2019 | 1 |
|---|
| Ron Stark Oval, Dunwich, Queensland, Australia | SLM, WMS | 27 Apr 2019 | 27 Apr 2019 | 1 |
|---|
| Vico Oval, Cairns, Queensland, Australia | NPN, TSTTW | 24 May 2019 | 24 May 2019 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment