| Bishop Park, Nundah, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 12 Mar 2005 | 2 Sept 2005 | 12 |
|---|
| Pizzey Park, Miami, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 12 Mar 2005 | 9 Sept 2005 | 11 |
|---|
| Dolphin Oval, Redcliffe, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RDRR, SLM, TSTTU, WPW, WSWWY | 19 Mar 2005 | 26 Aug 2005 | 10 |
|---|
| Kev McKell Oval, Keperra, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 11 Mar 2005 | 12 Aug 2005 | 10 |
|---|
| Langlands Park, Coorparoo, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 11 Mar 2005 | 12 Aug 2005 | 10 |
|---|
| QLD Group Stadium, Ipswich, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 19 Mar 2005 | 15 July 2005 | 10 |
|---|
| Bycroft Oval, Runaway Bay, Queensland, Australia | BBBBU, ETE, HDP, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 25 Mar 2005 | 19 Aug 2005 | 9 |
|---|
| Davies Park, West End, Queensland, Australia | BBBBU, ETE, HDP, NDN, RBS, RDRR, SLM, TSTTU, WPW, WSWWY | 19 Mar 2005 | 20 Aug 2005 | 9 |
|---|
| Tugun Seahawks RLFC, Bilinga, Queensland, Australia | BBBBU, ETE, HDP, IJI, NDN, RBS, RDRR, SLM, TSTTU, WSWWY | 19 Mar 2005 | 5 Aug 2005 | 9 |
|---|
| Purtell Park, Bardon, Queensland, Australia | ETE, HDP, IJI, NDN, RDRR, TSTTU, WPW, WSWWY | 11 Mar 2005 | 12 Aug 2005 | 8 |
|---|
| Kougari Oval, Manly West, Queensland, Australia | BBBBU, ETE, HDP, IJI, RDRR, SLM, WPW, WSWWY | 19 Mar 2005 | 20 Aug 2005 | 7 |
|---|
| Brandon Park, Marsden, Queensland, Australia | IJI, SLM, WPW | 8 July 2005 | 5 Aug 2005 | 2 |
|---|
| Suncorp Stadium, Milton, Queensland, Australia | BBBBU, NDN, WPW | 29 July 2005 | 16 Sept 2005 | 2 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment