Wests Panthers
Colts Challenge 2005 competition entry. Players and results are limited to this competition and 2005.
Recorded team entry
Code: WPW · Matches: 21 · Players: 1
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| STRUDWICK, Nathan | 3 | SR | 1 | 4 |
| Date | Match | Score |
|---|---|---|
| 2005-03-11 | WPW v TSTTU | 102 – 0 |
| 2005-03-19 | IJI v WPW | 6 – 56 |
| 2005-03-25 | RBS v WPW | 4 – 58 |
| 2005-04-02 | WPW v HDP | 36 – 22 |
| 2005-04-16 | WSWWY v WPW | 16 – 52 |
| 2005-04-23 | NDN v WPW | 28 – 26 |
| 2005-04-30 | WPW v ETE | 42 – 4 |
| 2005-05-06 | BBBBU v WPW | 30 – 20 |
| 2005-06-25 | WPW v SLM | 30 – 12 |
| 2005-05-28 | RDRR v WPW | 20 – 58 |
| 2005-06-03 | WPW v IJI | 42 – 10 |
| 2005-06-17 | HDP v WPW | 0 – 30 |
| 2005-07-08 | WPW v WSWWY | 54 – 22 |
| 2005-07-15 | WPW v NDN | 42 – 20 |
| 2005-07-22 | ETE v WPW | 16 – 44 |
| 2005-07-29 | WPW v BBBBU | 46 – 28 |
| 2005-08-05 | SLM v WPW | 10 – 43 |
| 2005-08-12 | WPW v RDRR | 18 – 20 |
| 2005-08-27 | WPW v BBBBU | 64 – 0 |
| 2005-09-02 | NDN v WPW | 28 – 46 |
| 2005-09-16 | WPW v NDN | 18 – 28 |
Community comments
Loading approved comments…
Sign in with Google to comment