Norths Devils
Colts Challenge 2005 competition entry. Players and results are limited to this competition and 2005.
Recorded team entry
Code: NDN · Matches: 23 · Players: 3
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| ISAAC, Daniel | 1 | — | 0 | 0 |
| ASTON, Jay | 3 | — | 0 | 0 |
| Turner, Kieran | 1 | — | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2005-03-12 | NDN v RDRR | 50 – 4 |
| 2005-03-19 | TSTTU v NDN | 0 – 74 |
| 2005-03-26 | NDN v IJI | 50 – 18 |
| 2005-04-01 | RBS v NDN | 4 – 74 |
| 2005-04-09 | NDN v HDP | 40 – 24 |
| 2005-04-23 | NDN v WPW | 28 – 26 |
| 2005-04-30 | WSWWY v NDN | 6 – 60 |
| 2005-05-06 | ETE v NDN | 18 – 52 |
| 2005-06-25 | NDN v BBBBU | 54 – 10 |
| 2005-05-28 | SLM v NDN | 28 – 28 |
| 2005-06-03 | NDN v TSTTU | 118 – 6 |
| 2005-06-10 | IJI v NDN | 4 – 44 |
| 2005-06-18 | NDN v RBS | 78 – 4 |
| 2005-07-01 | HDP v NDN | 28 – 24 |
| 2005-07-15 | WPW v NDN | 42 – 20 |
| 2005-07-23 | NDN v WSWWY | 36 – 4 |
| 2005-07-30 | NDN v ETE | 52 – 16 |
| 2005-08-05 | BBBBU v NDN | 12 – 30 |
| 2005-08-13 | NDN v SLM | 70 – 14 |
| 2005-08-19 | RDRR v NDN | 20 – 26 |
| 2005-09-02 | NDN v WPW | 28 – 46 |
| 2005-09-09 | NDN v BBBBU | 56 – 16 |
| 2005-09-16 | WPW v NDN | 18 – 28 |
Community comments
Loading approved comments…
Sign in with Google to comment