Burleigh Bears
Colts Challenge 2005 competition entry. Players and results are limited to this competition and 2005.
Recorded team entry
Code: BBBBU · Matches: 22 · Players: 0
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| No recorded players. | ||||
| Date | Match | Score |
|---|---|---|
| 2005-03-12 | BBBBU v WSWWY | 44 – 20 |
| 2005-03-19 | SLM v BBBBU | 32 – 36 |
| 2005-03-26 | BBBBU v RDRR | 36 – 14 |
| 2005-04-02 | TSTTU v BBBBU | 12 – 62 |
| 2005-04-09 | BBBBU v IJI | 42 – 8 |
| 2005-04-15 | RBS v BBBBU | 10 – 38 |
| 2005-05-06 | BBBBU v WPW | 30 – 20 |
| 2005-06-25 | NDN v BBBBU | 54 – 10 |
| 2005-05-27 | BBBBU v ETE | 34 – 32 |
| 2005-06-04 | BBBBU v SLM | 38 – 8 |
| 2005-06-11 | RDRR v BBBBU | 28 – 30 |
| 2005-06-17 | BBBBU v TSTTU | 44 – 18 |
| 2005-07-02 | IJI v BBBBU | 54 – 20 |
| 2005-07-09 | BBBBU v RBS | 98 – 0 |
| 2005-07-15 | HDP v BBBBU | 10 – 40 |
| 2005-07-29 | WPW v BBBBU | 46 – 28 |
| 2005-08-05 | BBBBU v NDN | 12 – 30 |
| 2005-08-12 | ETE v BBBBU | 30 – 46 |
| 2005-08-20 | WSWWY v BBBBU | 14 – 52 |
| 2005-08-27 | WPW v BBBBU | 64 – 0 |
| 2005-09-03 | BBBBU v HDP | 24 – 16 |
| 2005-09-09 | NDN v BBBBU | 56 – 16 |
Community comments
Loading approved comments…
Sign in with Google to comment