Brisbane Rugby League A Grade 2019
Stats
- Top Tryscorer
- Andrew CLAYTON (0)
- Top Pointscorer
- Andrew CLAYTON (0)
- No. Of Teams
- 6
- No. Of Games
- 64
- No. Of Players
- 125
- No. Of Tries
- 0
- No. Of Goals
- 0
- No. Of F.Goals
- 0
- Coverage
- Results only
Results Summary
| Team | P | W | L | D | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| WBP | 22 | 16 | 6 | 0 | 571 | 484 | 87 |
| VDV | 22 | 14 | 8 | 0 | 640 | 548 | 92 |
| WMS | 23 | 12 | 11 | 0 | 630 | 593 | 37 |
| ETE | 21 | 9 | 12 | 0 | 520 | 498 | 22 |
| RDRR | 20 | 8 | 12 | 0 | 516 | 525 | -9 |
| SLM | 20 | 5 | 15 | 0 | 460 | 689 | -229 |
Fixtures / Results
| Date | Home | Score | Away | Venue | Match details |
|---|---|---|---|---|---|
| Round 1 | |||||
| 2019-03-16 | SLM | 18 – 16 | WMS | View | |
| 2019-03-16 | RDRR | 26 – 40 | ETE | View | |
| 2019-03-16 | VDV | 36 – 12 | WBP | View | |
| Round 2 | |||||
| 2019-03-23 | WBP | 26 – 6 | RDRR | View | |
| 2019-03-24 | SLM | 22 – 32 | ETE | View | |
| 2019-03-24 | WMS | 32 – 30 | VDV | View | |
| Round 3 | |||||
| 2019-03-30 | ETE | 22 – 32 | VDV | View | |
| 2019-03-30 | RDRR | 38 – 6 | SLM | View | |
| 2019-03-31 | WMS | 46 – 14 | WBP | View | |
| Round 4 | |||||
| 2019-04-06 | RDRR | 12 – 20 | WMS | View | |
| 2019-04-06 | VDV | 41 – 16 | SLM | View | |
| 2019-04-07 | ETE | 10 – 34 | WBP | View | |
| Round 5 | |||||
| 2019-04-13 | VDV | 30 – 18 | RDRR | View | |
| 2019-04-13 | WBP | 30 – 16 | SLM | View | |
| 2019-04-13 | ETE | 16 – 32 | WMS | View | |
| Round 6 | |||||
| 2019-04-27 | VDV | 28 – 30 | WBP | View | |
| 2019-04-27 | ETE | 20 – 26 | RDRR | View | |
| 2019-04-27 | WMS | 40 – 32 | SLM | View | |
| Round 7 | |||||
| 2019-05-04 | RDRR | 18 – 20 | WBP | View | |
| 2019-05-05 | SLM | 44 – 22 | ETE | View | |
| 2019-05-05 | WMS | 24 – 50 | VDV | View | |
| Round 8 | |||||
| 2019-05-11 | VDV | 26 – 28 | ETE | View | |
| 2019-05-11 | SLM | 42 – 34 | RDRR | View | |
| 2019-05-11 | WBP | 32 – 24 | WMS | View | |
| Round 9 | |||||
| 2019-05-25 | WBP | 24 – 20 | ETE | View | |
| 2019-05-25 | WMS | 48 – 20 | RDRR | View | |
| 2019-05-25 | SLM | 24 – 28 | VDV | View | |
| Round 10 | |||||
| 2019-06-08 | WMS | 0 – 34 | ETE | View | |
| 2019-06-09 | SLM | 38 – 22 | WBP | View | |
| 2019-06-09 | VDV | 29 – 14 | RDRR | View | |
| Round 11 | |||||
| 2019-06-15 | WBP | 46 – 10 | VDV | View | |
| 2019-06-16 | WMS | 40 – 18 | SLM | View | |
| 2019-06-16 | RDRR | 4 – 38 | ETE | View | |
| Round 12 | |||||
| 2019-06-29 | ETE | 44 – 16 | SLM | View | |
| 2019-06-29 | VDV | 30 – 18 | WMS | View | |
| 2019-06-29 | WBP | 28 – 16 | RDRR | View | |
| Round 13 | |||||
| 2019-07-06 | ETE | 38 – 4 | VDV | View | |
| 2019-07-06 | WBP | 24 – 4 | WMS | View | |
| 2019-07-07 | SLM | 12 – 30 | RDRR | View | |
| Round 14 | |||||
| 2019-07-13 | RDRR | 42 – 22 | WMS | View | |
| 2019-07-14 | ETE | 10 – 18 | WBP | View | |
| 2019-07-14 | VDV | 52 – 18 | SLM | View | |
| Round 15 | |||||
| 2019-07-27 | RDRR | 40 – 16 | VDV | View | |
| 2019-07-27 | WMS | 24 – 36 | ETE | View | |
| 2019-07-28 | SLM | 28 – 30 | WBP | View | |
| Round 16 | |||||
| 2019-08-03 | ETE | 16 – 8 | RDRR | View | |
| 2019-08-03 | SLM | 22 – 46 | WMS | View | |
| 2019-08-03 | WBP | 12 – 14 | VDV | View | |
| Round 17 | |||||
| 2019-08-10 | VDV | 36 – 28 | WMS | View | |
| 2019-08-10 | ETE | 12 – 32 | SLM | View | |
| 2019-08-10 | RDRR | 28 – 48 | WBP | View | |
| Round 18 | |||||
| 2019-08-17 | VDV | 40 – 18 | ETE | View | |
| 2019-08-17 | RDRR | 66 – 18 | SLM | View | |
| 2019-08-18 | WMS | 20 – 21 | WBP | View | |
| Round 19 | |||||
| 2019-08-24 | WMS | 26 – 30 | RDRR | View | |
| 2019-08-24 | WBP | 28 – 24 | ETE | View | |
| 2019-08-25 | SLM | 28 – 30 | VDV | View | |
| Round 20 | |||||
| 2019-08-31 | WBP | 36 – 10 | SLM | View | |
| 2019-08-31 | RDRR | 40 – 20 | VDV | View | |
| 2019-08-31 | ETE | 12 – 22 | WMS | View | |
| Finals Week 1 Semi Finals | |||||
| 2019-09-07 | ETE | 28 – 36 | WMS | View | |
| 2019-09-08 | WBP | 20 – 38 | VDV | View | |
| Finals Week 2 Preliminary Final | |||||
| 2019-09-14 | WBP | 16 – 40 | WMS | View | |
| Grand Final Winner Major Semi Final v Winner Preliminary Final | |||||
| 2019-09-21 | VDV | 20 – 22 | WMS | View | |
Community comments
Loading approved comments…
Sign in with Google to comment