Northern Rivers
A. Johns Cup 2025 competition entry. Players and results are limited to this competition and 2025.
Recorded team entry
Code: NRN · Matches: 7 · Players: 21
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| GARRETT, Cai | 2 | BE | 0 | 0 |
| WOOD, Charlie | 7 | PR | 1 | 4 |
| ARMSTRONG, Clark | 7 | PR, BE | 1 | 4 |
| SEWELL, Cruz | 7 | HK | 3 | 12 |
| RUSSELL, Dallas | 7 | HB | 0 | 18 |
| PORCH, Darcy | 1 | BE | 0 | 0 |
| HUMPHREYS, Eden | 7 | BE, FE | 0 | 0 |
| MORGAN, George | 5 | WG, BE | 1 | 4 |
| BROWN, Harrison | 4 | BE | 0 | 0 |
| CHARMAN, Hayden | 6 | BE | 0 | 0 |
| WALPOLE, Jay | 5 | WG | 5 | 20 |
| RUSSELL, Jaylon | 7 | FB | 5 | 22 |
| COOPER, Jesse | 7 | CE | 3 | 12 |
| PRICHARD, Jett | 7 | LK | 2 | 8 |
| WOODS, Julean | 6 | WG | 2 | 8 |
| IZZARD, Lex | 4 | FE | 0 | 10 |
| SCOTT, Manoa | 7 | SR | 1 | 4 |
| PALMER, Max | 7 | SR | 3 | 12 |
| O’CONNOR, Nixon | 7 | BE, PR | 1 | 4 |
| KEMISTER, Parker | 7 | CE | 3 | 16 |
| ABERDEEN, Sonny | 2 | BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2025-02-08 | MON v NRN | 6 – 30 |
| 2025-02-15 | NCN v NRN | 16 – 42 |
| 2025-02-22 | NRN v NMNN | 20 – 26 |
| 2025-03-01 | CC v NRN | 12 – 22 |
| 2025-03-16 | NRN v NTNNO | 14 – 16 |
| 2025-03-23 | ISC v NRN | 14 – 20 |
| 2025-03-29 | NMNN v NRN | 14 – 10 |
Community comments
Loading approved comments…
Sign in with Google to comment