A. Johns Cup 2025 — Coaches
| Coach | Team(s) | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| WHITELAW, Adam | MAC | 6 | 4 | 2 | 0 | 66.7 |
| TICKLE, Cody | NTNNO | 5 | 2 | 2 | 1 | 40.0 |
| BATTEN, Geoff | NCN | 5 | 0 | 4 | 1 | 0.0 |
| BRAMLEY, Jack | MON | 5 | 2 | 3 | 0 | 40.0 |
| BURLEY, Jordan | RIV | 5 | 0 | 5 | 0 | 0.0 |
| CORBY, Josh | NMNN | 7 | 6 | 1 | 0 | 85.7 |
| MORRISON, Nathaniel | ISC | 6 | 5 | 1 | 0 | 83.3 |
| FORRESTER, Nic | NRN | 7 | 4 | 3 | 0 | 57.1 |
| SOUTHAM, Ryan | CC | 5 | 3 | 2 | 0 | 60.0 |
| WOOLNOUGH, Tony | WRWW | 5 | 1 | 4 | 0 | 20.0 |
Community comments
Loading approved comments…
Sign in with Google to comment