Illawarra South Coast
A. Johns Cup 2025 competition entry. Players and results are limited to this competition and 2025.
Recorded team entry
Code: ISC · Matches: 6 · Players: 27
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CHURCHILL, Blair | 5 | BE | 0 | 0 |
| GREEN, Brodee | 1 | BE | 0 | 0 |
| PARR, Cale | 5 | BE, SR, WG | 1 | 4 |
| COONEY, Callum | 2 | LK, SR | 4 | 16 |
| McKELVEY, Charles | 2 | WG | 0 | 0 |
| LIPS, Charlie | 4 | SR, CE, BE | 2 | 8 |
| ATTWELL, Darcy | 1 | CE | 1 | 4 |
| FARQUHAR, Darcy | 3 | FB | 1 | 4 |
| COUCHMAN, Fletcher | 5 | HB | 2 | 8 |
| MILLER, Hami | 6 | BE, PR | 0 | 0 |
| BERGHUIS, Hunter | 5 | CE | 2 | 8 |
| FANGUPO, Hunter | 5 | PR | 3 | 12 |
| JAGO, Hunter | 2 | BE, SR | 0 | 0 |
| SMITH, Israel | 2 | FB, WG | 0 | 0 |
| PACKER, Jeremy | 5 | CE, HB | 1 | 22 |
| CHASE, Kahuitara Te Ra | 1 | HK | 0 | 0 |
| EFARAIMO, Kruz | 5 | WG | 3 | 12 |
| CORDINA, Kylen | 3 | BE, CE | 0 | 0 |
| CHAABAN, Mohammad | 1 | BE | 0 | 0 |
| GIBBS, Naite | 6 | SR, PR | 0 | 0 |
| MAHE, Pania | 4 | BE, HK, LK | 0 | 0 |
| RUIZ, Preston | 6 | SR, BE | 4 | 16 |
| SAGER, Preston | 5 | WG, FB | 4 | 16 |
| HINGLE, Rocky | 4 | BE, FE | 1 | 4 |
| COELHO, Ryland | 5 | BE, HK | 1 | 32 |
| DUFFY, Sam | 5 | PR, LK | 0 | 0 |
| LEWIS, Tyler | 5 | FE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2025-02-09 | ISC v WRWW | 38 – 10 |
| 2025-02-16 | RIV v ISC | 6 – 34 |
| 2025-02-22 | MAC v ISC | 12 – 20 |
| 2025-03-01 | ISC v NMNN | 36 – 0 |
| 2025-03-09 | MON v ISC | 18 – 24 |
| 2025-03-23 | ISC v NRN | 14 – 20 |
Community comments
Loading approved comments…
Sign in with Google to comment