Skip to content
A. Johns Cup 2021 — Venues
| Venue | Teams | First | Last | Matches |
|---|
| Kirkham Oval, Camden, NSW, Australia | ISC, MCMM, MWT, RBRR | 13 Feb 2021 | 7 Mar 2021 | 3 |
|---|
| Harry Elliot Oval, Tuncurry, NSW, Australia | ISC, NCB, NMR | 20 Feb 2021 | 13 Mar 2021 | 2 |
|---|
| HE Laybutt Sporting Complex, Blacktown, NSW, Australia | CCRC, ISC, MCMM, NCB | 20 Mar 2021 | 20 Mar 2021 | 2 |
|---|
| Morry Breen Oval, Kanwal, NSW, Australia | CCRC, GNT, NCB | 13 Feb 2021 | 6 Mar 2021 | 2 |
|---|
| Belconnen Oval, Belconnen, ACT, Australia | MCMM, WRWW | 28 Feb 2021 | 28 Feb 2021 | 1 |
|---|
| Cale Oval, Narromine, NSW, Australia | MWT, WRWW | 20 Feb 2021 | 20 Feb 2021 | 1 |
|---|
| Cessnock Sportsground, Cessnock, NSW, Australia | GNT, NMR | 27 Feb 2021 | 27 Feb 2021 | 1 |
|---|
| Coronation Park, Nambucca Heads, NSW, Australia | NCB, NRT | 13 Feb 2021 | 13 Feb 2021 | 1 |
|---|
| HE Laybutt Sporting Complex, Blacktown, New South Wales, Australia | CCRC, ISC | 27 Mar 2021 | 27 Mar 2021 | 1 |
|---|
| John Simpson Oval, Tamworth, NSW, Australia | GNT, WRWW | 6 Mar 2021 | 6 Mar 2021 | 1 |
|---|
| Kingsford Smith Park, Ballina, NSW, Australia | MWT, NRT | 6 Feb 2021 | 6 Feb 2021 | 1 |
|---|
| Lakeside Sports Complex, Raymond Terrace, NSW, Australia | NMR, NRT | 6 Mar 2021 | 6 Mar 2021 | 1 |
|---|
| Leeton No. 1 Sportsground, Leeton, NSW, Australia | RBRR, WRWW | 14 Feb 2021 | 14 Feb 2021 | 1 |
|---|
| McKinnon Oval, Aberdeen, NSW, Australia | GNT, NCB | 6 Feb 2021 | 6 Feb 2021 | 1 |
|---|
| McLean Oval, Harden, NSW, Australia | CCRC, RBRR | 20 Feb 2021 | 20 Feb 2021 | 1 |
|---|
| Oakes Oval, Lismore, NSW, Australia | CCRC, NRT | 27 Feb 2021 | 27 Feb 2021 | 1 |
|---|
| Pambula Sporting Complex, Pambula Beach, NSW, Australia | MCMM, RBRR | 6 Feb 2021 | 6 Feb 2021 | 1 |
|---|
| Ron Costello Oval, Shellharbour, NSW, Australia | ISC, RBRR | 7 Mar 2021 | 7 Mar 2021 | 1 |
|---|
| Rugby League Park, Armidale, NSW, Australia | GNT, NRT | 20 Feb 2021 | 20 Feb 2021 | 1 |
|---|
| Sid Kallas Oval, Cowra, NSW, Australia | ISC, WRWW | 7 Feb 2021 | 7 Feb 2021 | 1 |
|---|
| Sid Parrish Park, Figtree, NSW, Australia | ISC, MCMM | 20 Feb 2021 | 20 Feb 2021 | 1 |
|---|
| St John Oval, Charlestown, NSW, Australia | CCRC, NMR | 6 Feb 2021 | 6 Feb 2021 | 1 |
|---|
| Workers Arena, Goulburn, NSW, Australia | MCMM, NMR | 13 Feb 2021 | 13 Feb 2021 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment