Western Rams
A. Johns Cup 2021 competition entry. Players and results are limited to this competition and 2021.
Recorded team entry
Code: WRWW · Matches: 5 · Players: 23
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| DAVIES, Alexander | 4 | WG, BE | 1 | 4 |
| BOYD, Braith | 5 | BE, PR | 1 | 4 |
| CUBBY, Chase | 2 | HK, BE | 0 | 0 |
| CROUCH, Cody | 4 | BE | 0 | 0 |
| CRUNCH, Cody | 1 | BE | 0 | 0 |
| VARDANEGA, Connor | 5 | SR | 1 | 8 |
| YOUNG, Ethan | 5 | PR, BE | 1 | 4 |
| HUNT, Fletcher | 4 | FE, HK | 0 | 0 |
| HAMMOND, Harry | 5 | BE | 0 | 0 |
| POWYER, Jaiden | 4 | FE, BE | 3 | 12 |
| McAULIFFE, Jet | 5 | BE, WG | 0 | 0 |
| RAIDAVETA, Jonah | 5 | SR | 0 | 0 |
| SUTHERLAND, Kaleb | 3 | CE | 1 | 4 |
| HOAD, Kaydden | 3 | HB | 0 | 6 |
| HOARD, Kaydden | 1 | HB | 0 | 0 |
| CROOK, Lachlan | 3 | CE, WG | 0 | 0 |
| FOLAU, Malakai | 4 | CE | 1 | 4 |
| FOLAU, Malaki | 1 | CE | 0 | 0 |
| COADY, Michael | 3 | PR | 1 | 4 |
| HUNT-CAMERON, Ronan | 5 | FB, WG, HK | 1 | 4 |
| GIBSON, Toby | 5 | LK | 0 | 0 |
| CUTHILL, Will | 5 | WG, FB | 1 | 4 |
| BLACK, William | 3 | FB, FE, HB | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2021-02-07 | WRWW v ISC | 4 – 26 |
| 2021-02-14 | RBRR v WRWW | 16 – 20 |
| 2021-02-20 | WRWW v MWT | 18 – 30 |
| 2021-02-28 | MCMM v WRWW | 14 – 0 |
| 2021-03-06 | GNT v WRWW | 16 – 24 |
Community comments
Loading approved comments…
Sign in with Google to comment