NSWRL Sydney Shield 2023
Stats
- Top Tryscorer
- Alexander Soakai (0)
- Top Pointscorer
- Alexander Soakai (0)
- No. Of Teams
- 9
- No. Of Games
- 78
- No. Of Players
- 41
- No. Of Tries
- 0
- No. Of Goals
- 0
- No. Of F.Goals
- 0
- Coverage
- Results only
Results Summary
| Team | P | W | L | D | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| SMSST | 18 | 16 | 2 | 0 | 661 | 294 | 367 |
| HBH | 20 | 14 | 6 | 0 | 578 | 458 | 120 |
| PBP | 19 | 12 | 7 | 0 | 581 | 350 | 231 |
| REHR | 18 | 8 | 9 | 1 | 442 | 526 | -84 |
| CTB | 17 | 7 | 9 | 1 | 419 | 495 | -76 |
| MOU | 16 | 6 | 10 | 0 | 341 | 474 | -133 |
| WUW | 16 | 5 | 10 | 1 | 392 | 488 | -96 |
| GDR | 16 | 5 | 10 | 1 | 376 | 440 | -64 |
| MRM | 16 | 3 | 13 | 0 | 301 | 566 | -265 |
Fixtures / Results
| Date | Home | Score | Away | Venue | Match details |
|---|---|---|---|---|---|
| Round 1 | |||||
| 2023-03-18 | MRM | 10 – 28 | REHR | View | |
| 2023-03-19 | SMSST | 40 – 12 | MOU | View | |
| 2023-03-19 | WUW | 20 – 30 | GDR | View | |
| 2023-03-19 | PBP | 14 – 28 | CTB | View | |
| Round 2 | |||||
| 2023-03-25 | REHR | 12 – 40 | PBP | View | |
| 2023-03-25 | MOU | 38 – 28 | WUW | View | |
| 2023-03-25 | SMSST | 36 – 20 | HBH | View | |
| 2023-03-25 | CTB | 40 – 26 | MRM | View | |
| Round 3 | |||||
| 2023-04-01 | MOU | 16 – 30 | REHR | View | |
| 2023-04-02 | PBP | 30 – 14 | SMSST | View | |
| 2023-04-02 | WUW | 28 – 24 | HBH | View | |
| 2023-06-09 | GDR | 24 – 18 | CTB | View | |
| Round 4 | |||||
| 2023-04-07 | WUW | 40 – 22 | PBP | View | |
| 2023-04-08 | REHR | 26 – 16 | GDR | View | |
| 2023-04-08 | MOU | 20 – 22 | CTB | View | |
| 2023-04-09 | HBH | 48 – 14 | MRM | View | |
| Round 5 | |||||
| 2023-04-15 | SMSST | 28 – 26 | REHR | View | |
| 2023-04-15 | MOU | 10 – 38 | PBP | View | |
| 2023-04-15 | MRM | 24 – 18 | GDR | View | |
| 2023-04-15 | CTB | 28 – 38 | HBH | View | |
| Round 6 | |||||
| 2023-04-22 | WUW | 40 – 26 | REHR | View | |
| 2023-04-22 | SMSST | 32 – 30 | MRM | View | |
| 2023-04-23 | HBH | 20 – 16 | MOU | View | |
| 2023-04-23 | GDR | 12 – 38 | PBP | View | |
| Round 7 | |||||
| 2023-04-29 | MRM | 12 – 28 | MOU | View | |
| 2023-04-30 | SMSST | 38 – 18 | WUW | View | |
| 2023-04-30 | HBH | 42 – 16 | GDR | View | |
| 2023-04-30 | REHR | 38 – 38 | CTB | View | |
| Round 8 | |||||
| 2023-05-13 | SMSST | 46 – 16 | GDR | View | |
| 2023-05-13 | MRM | 6 – 28 | PBP | View | |
| 2023-05-13 | WUW | 28 – 29 | CTB | View | |
| 2023-05-14 | HBH | 20 – 16 | REHR | View | |
| Round 9 | |||||
| 2023-05-20 | CTB | 12 – 44 | SMSST | View | |
| 2023-05-20 | MOU | 45 – 26 | GDR | View | |
| 2023-05-21 | HBH | 44 – 10 | PBP | View | |
| 2023-05-21 | WUW | 16 – 38 | MRM | View | |
| Round 10 | |||||
| 2023-05-27 | CTB | 4 – 34 | PBP | View | |
| 2023-05-27 | MOU | 8 – 42 | SMSST | View | |
| 2023-05-28 | REHR | 34 – 26 | MRM | View | |
| 2023-05-28 | GDR | 24 – 24 | WUW | View | |
| Round 11 | |||||
| 2023-06-03 | MRM | 25 – 24 | CTB | View | |
| 2023-06-03 | PBP | 20 – 8 | REHR | View | |
| 2023-06-04 | HBH | 18 – 26 | SMSST | View | |
| 2023-06-04 | WUW | 14 – 18 | MOU | View | |
| Round 12 | |||||
| 2023-06-17 | SMSST | 28 – 24 | PBP | View | |
| 2023-06-17 | CTB | 24 – 22 | GDR | View | |
| 2023-06-18 | REHR | 38 – 20 | MOU | View | |
| 2023-06-18 | HBH | 38 – 18 | WUW | View | |
| Round 13 | |||||
| 2023-06-24 | CTB | 50 – 12 | MOU | View | |
| 2023-06-25 | GDR | 48 – 14 | REHR | View | |
| 2023-06-25 | MRM | 16 – 26 | HBH | View | |
| 2023-06-25 | PBP | 41 – 12 | WUW | View | |
| Round 14 | |||||
| 2023-07-02 | GDR | 40 – 22 | MRM | View | |
| 2023-07-02 | PBP | 34 – 18 | MOU | View | |
| 2023-07-02 | HBH | 28 – 24 | CTB | View | |
| 2023-07-02 | REHR | 6 – 64 | SMSST | View | |
| Round 15 | |||||
| 2023-07-08 | MRM | 12 – 50 | SMSST | View | |
| 2023-07-08 | REHR | 26 – 40 | WUW | View | |
| 2023-07-08 | MOU | 26 – 24 | HBH | View | |
| 2023-07-09 | PBP | 42 – 16 | GDR | View | |
| Round 16 | |||||
| 2023-07-15 | MOU | 30 – 16 | MRM | View | |
| 2023-07-15 | WUW | 14 – 44 | SMSST | View | |
| 2023-07-15 | CTB | 28 – 40 | REHR | View | |
| 2023-07-16 | GDR | 28 – 30 | HBH | View | |
| Round 17 | |||||
| 2023-07-22 | PBP | 88 – 6 | MRM | View | |
| 2023-07-22 | CTB | 34 – 16 | WUW | View | |
| 2023-07-23 | GDR | 0 – 1 | SMSST | View | |
| 2023-07-23 | REHR | 36 – 34 | HBH | View | |
| Round 18 | |||||
| 2023-07-29 | MRM | 18 – 36 | WUW | View | |
| 2023-07-30 | PBP | 16 – 26 | HBH | View | |
| 2023-07-30 | GDR | 40 – 24 | MOU | View | |
| 2023-07-30 | SMSST | 70 – 4 | CTB | View | |
| Finals Week 1 | |||||
| 2023-08-13 | PBP | 34 – 16 | HBH | View | |
| 2023-08-13 | CTB | 12 – 16 | REHR | View | |
| Finals Week 2 | |||||
| 2023-08-19 | SMSST | 28 – 10 | PBP | View | |
| 2023-08-19 | HBH | 26 – 22 | REHR | View | |
| Finals Week 3 | |||||
| 2023-08-26 | PBP | 18 – 22 | HBH | View | |
| Grand Final | |||||
| 2023-09-03 | SMSST | 30 – 34 | HBH | View | |
Community comments
Loading approved comments…
Sign in with Google to comment