Challenge Cup 2021
Stats
- Top Tryscorer
- Agnatius PAASI (0)
- Top Pointscorer
- Agnatius PAASI (0)
- No. Of Teams
- 28
- No. Of Games
- 27
- No. Of Players
- 6
- No. Of Tries
- 0
- No. Of Goals
- 0
- No. Of F.Goals
- 0
- Coverage
- Results only
Results Summary
| Team | P | W | L | D | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| SHS | 4 | 4 | 0 | 0 | 108 | 66 | 42 |
| CTC | 4 | 3 | 1 | 0 | 99 | 96 | 3 |
| WVW | 3 | 2 | 1 | 0 | 96 | 82 | 14 |
| FRF | 3 | 2 | 1 | 0 | 85 | 72 | 13 |
| HFHH | 3 | 2 | 1 | 0 | 72 | 57 | 15 |
| WWW | 3 | 2 | 1 | 0 | 68 | 49 | 19 |
| SLSS | 3 | 2 | 1 | 0 | 59 | 62 | -3 |
| YCK | 3 | 2 | 1 | 0 | 44 | 34 | 10 |
| SRD | 2 | 1 | 1 | 0 | 86 | 23 | 63 |
| HGH | 2 | 1 | 1 | 0 | 54 | 41 | 13 |
| BBB | 2 | 1 | 1 | 0 | 41 | 36 | 5 |
| WWWWI | 2 | 1 | 1 | 0 | 36 | 20 | 16 |
| OLD | 2 | 1 | 1 | 0 | 34 | 29 | 5 |
| WHI | 2 | 1 | 1 | 0 | 33 | 50 | -17 |
| CDC | 2 | 1 | 1 | 0 | 32 | 22 | 10 |
| LBLL | 2 | 1 | 1 | 0 | 26 | 24 | 2 |
| HKH | 1 | 0 | 1 | 0 | 32 | 33 | -1 |
| LRL | 1 | 0 | 1 | 0 | 18 | 26 | -8 |
| LCL | 1 | 0 | 1 | 0 | 18 | 36 | -18 |
| DRD | 1 | 0 | 1 | 0 | 16 | 23 | -7 |
| BBBBR | 1 | 0 | 1 | 0 | 16 | 41 | -25 |
| NTN | 1 | 0 | 1 | 0 | 16 | 28 | -12 |
| KCK | 1 | 0 | 1 | 0 | 10 | 24 | -14 |
| BRB | 1 | 0 | 1 | 0 | 6 | 20 | -14 |
| SES | 1 | 0 | 1 | 0 | 6 | 30 | -24 |
| HPH | 1 | 0 | 1 | 0 | 6 | 19 | -13 |
| WTW | 1 | 0 | 1 | 0 | 6 | 26 | -20 |
| WWR | 1 | 0 | 1 | 0 | 4 | 58 | -54 |
Fixtures / Results
| Date | Home | Score | Away | Venue | Match details |
|---|---|---|---|---|---|
| First Round | |||||
| 2021-03-20 | OLD | 20 – 6 | BRB | View | |
| 2021-03-20 | SES | 6 – 30 | YCK | View | |
| 2021-03-21 | LBLL | 24 – 10 | KCK | View | |
| 2021-03-21 | HPH | 6 – 19 | BBB | View | |
| 2021-03-21 | WHI | 23 – 16 | DRD | View | |
| 2021-03-21 | WWR | 4 – 58 | WVW | View | |
| 2021-03-22 | FRF | 41 – 16 | BBBBR | View | |
| 2021-03-22 | SLSS | 28 – 16 | NTN | View | |
| Second Round | |||||
| 2021-03-27 | FRF | 30 – 22 | BBB | View | |
| 2021-03-28 | SLSS | 23 – 14 | OLD | View | |
| 2021-03-29 | WVW | 34 – 10 | WHI | View | |
| 2021-03-29 | LBLL | 2 – 14 | YCK | View | |
| Third Round | |||||
| 2021-04-10 | YCK | 0 – 26 | WWWWI | View | |
| 2021-04-10 | HKH | 32 – 33 | CTC | View | |
| 2021-04-10 | SRD | 68 – 4 | WVW | View | |
| 2021-04-10 | SHS | 26 – 18 | LRL | View | |
| 2021-04-11 | CDC | 26 – 6 | WTW | View | |
| 2021-04-11 | FRF | 14 – 34 | HFHH | View | |
| 2021-04-11 | SLSS | 8 – 32 | WWW | View | |
| 2021-04-11 | LCL | 18 – 36 | HGH | View | |
| Quarter Finals | |||||
| 2021-05-08 | CDC | 6 – 16 | WWW | View | |
| 2021-05-08 | SHS | 23 – 18 | HGH | View | |
| 2021-05-08 | HFHH | 20 – 10 | WWWWI | View | |
| 2021-05-09 | CTC | 19 – 18 | SRD | View | |
| Semi Finals | |||||
| 2021-06-05 | HFHH | 18 – 33 | SHS | View | |
| 2021-06-06 | CTC | 35 – 20 | WWW | View | |
| Final | |||||
| 2021-07-18 | SHS | 26 – 12 | CTC | View | |
Community comments
Loading approved comments…
Sign in with Google to comment