New South Wales
Under-19 Origin 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: NSW · Matches: 2 · Players: 34
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| LEATUPUE, Anastasia | 2 | BE, CE | 0 | 0 |
| MESRITZ, Archie | 1 | WG | 0 | 0 |
| JONES, Ava | 2 | HK, BE | 0 | 0 |
| MAREKO, Carter | 1 | HB | 0 | 0 |
| TAUPAU-MOORS, Christian | 1 | PR | 0 | 0 |
| PETRUS, Christopher | 1 | SR | 0 | 0 |
| SMITH, Darcy | 1 | SR | 0 | 0 |
| JENNINGS, Dayne | 1 | CE | 0 | 0 |
| HAGAN, Diesel | 1 | HK | 0 | 0 |
| CAYLESS, Eddy | 1 | BE | 0 | 0 |
| WALKER, Ella | 2 | BE | 0 | 0 |
| McARTHUR, Emily | 2 | LK, PR | 0 | 0 |
| TUFUGA, Fontayne | 2 | SR | 0 | 0 |
| CRICHTON-ROPATI, Freedom | 1 | WG | 0 | 0 |
| FINEGAN, James | 1 | BE | 0 | 0 |
| RAUQE, Jope | 1 | WG | 0 | 0 |
| GRAY, Khyliah | 2 | LK | 0 | 0 |
| McGREGOR, Kiara | 1 | HB | 0 | 0 |
| CROSS, Lacey | 1 | SR | 0 | 0 |
| HOPOATE, Liesl | 2 | CE, WG | 0 | 0 |
| FLETCHER, Logan | 2 | WG, CE | 1 | 6 |
| IAKOPO, Marcellus | 1 | CE | 0 | 0 |
| VAOTU’UA, Mia | 2 | FB | 0 | 0 |
| LARGE, Onitoni | 1 | FE | 0 | 0 |
| TUAIMAU, Roman | 1 | BE | 0 | 0 |
| TALAGI, Ryda | 1 | PR | 0 | 0 |
| SPENCER, Skye | 2 | FE | 1 | 4 |
| LEWIS, Stella | 2 | SR, BE | 0 | 0 |
| O’BRIEN, Tahlia | 2 | SR, BE | 0 | 0 |
| FALANIKO, Taylah | 1 | PR | 0 | 0 |
| DELLOW, Thomas | 1 | LK | 0 | 0 |
| BATTEN, Toby | 1 | BE | 0 | 0 |
| WINTER, Toby | 1 | FB | 0 | 0 |
| SHIPTON, Tori | 2 | HK | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment