Queensland
Under-19 Origin 2007 competition entry. Players and results are limited to this competition and 2007.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| MITCHELL, Anthony | 1 | BE | 0 | 0 |
| SANDOW, Chris | 1 | FB | 0 | 0 |
| BAUMANN, David | 1 | BE | 0 | 0 |
| CLAYTON, John | 1 | PR | 0 | 0 |
| COSTELLO, Josh | 1 | HB | 0 | 0 |
| McGUIRE, Josh | 1 | LK | 0 | 0 |
| PROCTOR, Kevin | 1 | BE | 0 | 0 |
| SETU, Lagi | 1 | SR | 0 | 0 |
| CAPEWELL, Luke | 1 | FE | 0 | 0 |
| LAULU-TOGAGAE, Mase | 1 | CE | 0 | 0 |
| BARRACLOUGH, Nathan | 1 | SR | 0 | 0 |
| STRUDWICK, Nathan | 1 | HK | 0 | 0 |
| GEIA, Obadiah | 1 | WG | 0 | 0 |
| DAVIES, Rodney | 1 | WG | 0 | 0 |
| AHERN, Rohan | 1 | BE | 0 | 0 |
| CHAMBERS, Will | 1 | CE | 0 | 0 |
| HENRICKSON, Zac | 1 | PR | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2007-05-23 | QUE v NSW | 10 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment