New South Wales
Under-19 Origin 2007 competition entry. Players and results are limited to this competition and 2007.
Recorded team entry
Code: NSW · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| TOLMAN, Aiden | 1 | BE | 0 | 0 |
| LAWRENCE, Chris | 1 | CE | 0 | 0 |
| PAEA, Eddie | 1 | HB | 0 | 0 |
| PETTYBOURNE, Eddy | 1 | SR | 0 | 0 |
| NANAI, Heka | 1 | WG | 0 | 0 |
| KEATING, Kris | 1 | FE | 0 | 0 |
| MILLER, Lucas | 1 | SR | 0 | 0 |
| LEWIS, Martin | 1 | LK | 0 | 0 |
| IOSEFA, Masada | 1 | BE | 0 | 0 |
| RYAN, Matthew | 1 | FB | 0 | 0 |
| BROPHY, Michael | 1 | WG | 0 | 0 |
| DOBBINS, Scott | 1 | BE | 0 | 0 |
| TAUTAI, Taulima | 1 | CE | 0 | 0 |
| GRANT, Tim | 1 | PR | 0 | 0 |
| MANNAH, Tim | 1 | PR | 0 | 0 |
| WILLIAMS, Tony | 1 | BE | 0 | 0 |
| OWEN, Tyne | 1 | HK | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2007-05-23 | QUE v NSW | 10 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment