Queensland
Under-19 Origin 2006 competition entry. Players and results are limited to this competition and 2006.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| MATTERSON, Ben | 1 | BE | 0 | 0 |
| FETOAI, Charlie | 1 | BE | 0 | 0 |
| TAYLOR, David | 1 | PR | 0 | 0 |
| KEMP, Denan | 1 | WG | 0 | 0 |
| SCHWENKE, Isaac | 1 | PR | 0 | 0 |
| FOLAU, Israel | 1 | WG | 0 | 0 |
| NICOLAU, Jackson | 1 | FB | 0 | 0 |
| MOON, Joel | 1 | FE | 0 | 0 |
| SA’U, Junior | 1 | CE | 0 | 0 |
| LANDER, Keiron | 1 | LK | 0 | 0 |
| SETU, Lagi | 1 | SR | 0 | 0 |
| OFFERDAHL, Mark | 1 | BE | 0 | 0 |
| BOND, Michael | 1 | HB | 0 | 0 |
| STRUDWICK, Nathan | 1 | HK | 0 | 0 |
| GRIFFIN, Rod | 1 | BE | 0 | 0 |
| BOLTON, Scott | 1 | SR | 0 | 0 |
| CHAMBERS, Will | 1 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2006-05-24 | NSW v QUE | 22 – 10 |
Community comments
Loading approved comments…
Sign in with Google to comment