Queensland
Under-19 Origin 1999 competition entry. Players and results are limited to this competition and 1999.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| HARRISON, Ashley | 1 | LK | 0 | 0 |
| MEYERS, Brad | 1 | SR | 0 | 0 |
| O’FARRELL, Brett | 1 | PR | 0 | 0 |
| WEBB, Carl | 1 | BE | 0 | 0 |
| MUCKERT, Chris | 1 | CE | 0 | 0 |
| FRAWLEY, Craig | 1 | BE | 0 | 0 |
| BAMPTON, Danny | 1 | CE | 0 | 0 |
| LAMBERT, Denny | 1 | HB | 0 | 0 |
| VAN DIJK, Jace | 1 | FE | 0 | 0 |
| HODGES, Justin | 1 | FB | 0 | 0 |
| EACOTT, Mark | 1 | BE | 0 | 0 |
| SHILLINGTON, Mark | 1 | PR | 0 | 0 |
| CROCKER, Michael | 1 | SR | 0 | 0 |
| RYAN, Michael | 1 | HK | 0 | 0 |
| DONALD, Scott | 1 | WG | 0 | 0 |
| CLAYTON, Trent | 1 | WG | 0 | 0 |
| JARVIS, Will | 1 | BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | QUE v NSW | 12 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment