Queensland
Under-19 Origin 1998 competition entry. Players and results are limited to this competition and 1998.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CAMERON, Ben | 1 | BE | 0 | 0 |
| MEYERS, Brad | 1 | BE | 0 | 0 |
| WEBB, Brent | 1 | FE | 0 | 0 |
| O’FARRELL, Brett | 1 | PR | 0 | 0 |
| WALKER, Chris | 1 | CE | 0 | 0 |
| MAPP, Darren | 1 | BE | 0 | 0 |
| LAMBERT, Denny | 1 | HB | 0 | 0 |
| REIBEL, Grant | 1 | SR | 0 | 0 |
| TUQIRI, Lote | 1 | FB | 0 | 0 |
| SHILLINGTON, Mark | 1 | PR | 0 | 0 |
| DUX, Matthew | 1 | CE | 0 | 0 |
| KENNEDY, Michael | 1 | LK | 0 | 0 |
| TROUTMAN, Ray | 1 | HK | 0 | 0 |
| McMILLAN, Russell | 1 | WG | 0 | 0 |
| DONALD, Scott | 1 | WG | 0 | 0 |
| WILSON, Shane | 1 | SR | 0 | 0 |
| WEISS, Warren | 1 | BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1998-06-19 | NSW v QUE | 8 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment