New South Wales
Under-19 Origin 1998 competition entry. Players and results are limited to this competition and 1998.
Recorded team entry
Code: NSW · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| PERRY, Adam | 1 | HK | 0 | 0 |
| MINICHIELLO, Anthony | 1 | WG | 0 | 0 |
| DAVIS, Barry | 1 | BE | 0 | 0 |
| ROBINSON, Chad | 1 | PR | 0 | 0 |
| TWEEDLE, Don | 1 | PR | 0 | 0 |
| WIGNELL, Eric | 1 | WG | 0 | 0 |
| MORRIS, Glendon | 1 | FE | 0 | 0 |
| EBRILL, Greg | 1 | SR | 0 | 0 |
| FITZGERALD, Jamie | 1 | LK | 0 | 0 |
| KERR, Keiran | 1 | HB | 0 | 0 |
| HANCOCK, Kurt | 1 | BE | 0 | 0 |
| RIECK, Matthew | 1 | CE | 0 | 0 |
| TAHU, Timana | 1 | CE | 0 | 0 |
| EADIE, Todd | 1 | BE | 0 | 0 |
| RUNCIMAN, Trent | 1 | SR | 0 | 0 |
| TILLOTT, Wes | 1 | FB | 0 | 0 |
| MASON, Willie | 1 | BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1998-06-19 | NSW v QUE | 8 – 22 |
Community comments
Loading approved comments…
Sign in with Google to comment