Queensland
Under-19 Origin 1997 competition entry. Players and results are limited to this competition and 1997.
Recorded team entry
Code: QUE · Matches: 2 · Players: 34
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| STACEY, Adam | 1 | CE | 0 | 0 |
| DUDSON, Ashley | 1 | LK | 0 | 0 |
| BRYZAK, Ben | 1 | BE | 0 | 0 |
| HEATH, Ben | 1 | BE | 0 | 0 |
| WALSH, Ben | 1 | PR | 0 | 0 |
| LORIMER, Boyd | 1 | PR | 0 | 0 |
| SIMMONDS, Brett | 1 | BE | 0 | 0 |
| McAULIFFE, Clint | 1 | BE | 0 | 0 |
| BURKE, Danny | 1 | CE | 0 | 0 |
| BLACK, Geoff | 1 | BE | 0 | 0 |
| TOMLINSON, Jamie | 1 | HK | 0 | 0 |
| AHMAT, Jimmy | 1 | WG | 0 | 0 |
| MANNING, John | 1 | SR | 0 | 0 |
| CHERRY, John Paul | 1 | FE | 0 | 0 |
| MURPHY, Justin | 1 | WG | 0 | 0 |
| BROWN, Leroy | 1 | WG | 0 | 0 |
| TUQIRI, Lote | 1 | BE | 0 | 0 |
| BISHOP, Luke | 1 | SR | 0 | 0 |
| WILLIAMSON, Luke | 1 | SR | 0 | 0 |
| LINDENMAYER, Mark | 1 | BE | 0 | 0 |
| MITCHELL, Michael | 1 | HB | 0 | 0 |
| FIEN, Nathan | 1 | HK | 0 | 0 |
| WEBBER, Nathan | 1 | WG | 0 | 0 |
| JENSEN, Rod | 1 | FB | 0 | 0 |
| LIGHTNING, Royston | 1 | CE | 0 | 0 |
| ALLWOOD, Sean | 1 | PR | 0 | 0 |
| TOBY, Selwyn | 1 | FB | 0 | 0 |
| SANDERSON, Shane | 1 | SR | 0 | 0 |
| WALKER, Shane | 1 | LK | 0 | 0 |
| BERRIGAN, Shaun | 1 | HB | 0 | 0 |
| IRELAND, Shaun | 1 | FE | 0 | 0 |
| DAVIDSON, Skye | 1 | CE | 0 | 0 |
| HEYWOOD, Steve | 1 | PR | 0 | 0 |
| GALLAN, Tony | 1 | BE | 0 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment