Queensland
Under-19 Origin 1995 competition entry. Players and results are limited to this competition and 1995.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| WHEELER, Alan | 1 | BE | 0 | 0 |
| LINDSAY, Brendon | 1 | HB | 0 | 0 |
| LOCKYER, Darren | 1 | FE | 0 | 0 |
| HUET, David | 1 | WG | 0 | 0 |
| LEIGH, David | 1 | BE | 0 | 0 |
| McKENZIE, Jamie | 1 | HK | 0 | 0 |
| CAMPBELL, Jason | 1 | LK | 0 | 0 |
| LUHRMAN, John | 1 | SR | 0 | 0 |
| THEUERKAUF, Kerry | 1 | BE | 0 | 0 |
| MILLER, Marshall | 1 | WG | 0 | 0 |
| HUBBARD, Paul | 1 | FB | 0 | 0 |
| HOFFMAN, Ray | 1 | CE | 0 | 0 |
| OVERTON, Rick | 1 | PR | 0 | 0 |
| BELLA, Robert | 1 | SR | 0 | 0 |
| O’FLANAGAN, Shane | 1 | BE | 0 | 0 |
| WARD, Shane | 1 | PR | 0 | 0 |
| KOPP, Tim | 1 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | QUE v NSW | 24 – 32 |
Community comments
Loading approved comments…
Sign in with Google to comment