Queensland
Under-19 Origin 1994 competition entry. Players and results are limited to this competition and 1994.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SONGORO, Alfred | 1 | WG | 0 | 0 |
| BULMER, Andrew | 1 | SR | 0 | 0 |
| THORN, Brad | 1 | PR | 0 | 0 |
| HURREN, Cameron | 1 | CE | 0 | 0 |
| ST CLAIR, Chris | 1 | BE | 0 | 0 |
| RICHTER, Damien | 1 | WG | 0 | 0 |
| BIRD, Deon | 1 | FB | 0 | 0 |
| HOPGOOD, Jamie | 1 | BE | 0 | 0 |
| O’HARA, Jason | 1 | BE | 0 | 0 |
| BROWN, John | 1 | PR | 0 | 0 |
| DRISCOLL, John | 1 | LK | 0 | 0 |
| HARBIN, Lionel | 1 | HK | 0 | 0 |
| COOREY, Michael | 1 | CE | 0 | 0 |
| HOGUE, Michael | 1 | BE | 0 | 0 |
| ANTONIK, Nathan | 1 | HB | 0 | 0 |
| DENNIS, Ron | 1 | SR | 0 | 0 |
| O’REAGAN, Terry | 1 | FE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1994-06-20 | QUE v NSW | 22 – 24 |
Community comments
Loading approved comments…
Sign in with Google to comment