Queensland
Under-19 Origin 1993 competition entry. Players and results are limited to this competition and 1993.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SEIBOLD, Anthony | 1 | SR | 0 | 0 |
| THORN, Brad | 1 | BE | 0 | 0 |
| TRUDGETT, Brett | 1 | FE | 0 | 0 |
| COOK, Bruce | 1 | SR | 0 | 0 |
| HURREN, Cameron | 1 | WG | 0 | 0 |
| McKENNA, Chris | 1 | CE | 0 | 0 |
| NUTLEY, Danny | 1 | BE | 0 | 0 |
| COUPER, David | 1 | PR | 0 | 0 |
| ROBINSON, John | 1 | WG | 0 | 0 |
| SPICER, Kayne | 1 | PR | 0 | 0 |
| OLSZEWSKI, Matthew | 1 | LK | 0 | 0 |
| WARD, Matthew | 1 | BE | 0 | 0 |
| MIERS, Paul | 1 | HK | 0 | 0 |
| TROUTMAN, Ron | 1 | HB | 0 | 0 |
| LAHIFF, Russ | 1 | BE | 0 | 0 |
| DOMIC, Sid | 1 | CE | 0 | 0 |
| SAILOR, Wendell | 1 | FB | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | NSW v QUE | 50 – 6 |
Community comments
Loading approved comments…
Sign in with Google to comment