New South Wales
Under-19 Origin 1993 competition entry. Players and results are limited to this competition and 1993.
Recorded team entry
Code: NSW · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| JOHNS, Andrew | 1 | HB | 0 | 0 |
| PIERCE, Andrew | 1 | SR | 0 | 0 |
| TANGATA-TOA, Andrew | 1 | WG | 0 | 0 |
| O’BRIEN, Clinton | 1 | BE | 0 | 0 |
| CHAPMAN, Damien | 1 | FE | 0 | 0 |
| WESTLEY, David | 1 | PR | 0 | 0 |
| McRAE, Duncan | 1 | FB | 0 | 0 |
| DONAGHY, Greg | 1 | WG | 0 | 0 |
| MANNING, Matthew | 1 | BE | 0 | 0 |
| MAGUIRE, Michael | 1 | CE | 0 | 0 |
| ROY, Nigel | 1 | BE | 0 | 0 |
| KOSEF, Nik | 1 | LK | 0 | 0 |
| CLARKE, Peter | 1 | CE | 0 | 0 |
| DRISCOLL, Peter | 1 | BE | 0 | 0 |
| MEARS, Robert | 1 | HK | 0 | 0 |
| BEST, Roger | 1 | SR | 0 | 0 |
| COLLINS, Stuart | 1 | PR | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | NSW v QUE | 50 – 6 |
Community comments
Loading approved comments…
Sign in with Google to comment