Queensland
Under-19 Origin 1990 competition entry. Players and results are limited to this competition and 1990.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| GREEN, Brett | 1 | SR | 0 | 0 |
| MOORE, Danny | 1 | LK | 0 | 0 |
| SMITH, Danny | 1 | WG | 0 | 0 |
| ERBA, Jason | 1 | HK | 0 | 0 |
| SMITH, Jason | 1 | BE | 0 | 0 |
| GRAVING, Mark | 1 | BE | 0 | 0 |
| BLACKMAN, Ray | 1 | BE | 0 | 0 |
| ORCHARD, Renae | 1 | CE | 0 | 0 |
| BAYLISS, Rodney | 1 | WG | 0 | 0 |
| BLACKER, Scott | 1 | FB | 0 | 0 |
| BROWN, Scott | 1 | FE | 0 | 0 |
| PEARSE, Shane | 1 | PR | 0 | 0 |
| RETCHLESS, Steele | 1 | SR | 0 | 0 |
| WILLIAMS, Tony | 1 | BE | 0 | 0 |
| SCHODEL, Trevor | 1 | HB | 0 | 0 |
| TIMMS, Victor | 1 | PR | 0 | 0 |
| MORGANSON, Willie | 1 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1990-06-13 | QUE v NSW | 16 – 8 |
Community comments
Loading approved comments…
Sign in with Google to comment