Queensland
Under-18 Origin 2009 competition entry. Players and results are limited to this competition and 2009.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| McLEAN, Chris | 1 | SR | 0 | 0 |
| GAGAI, Dane | 1 | WG | 0 | 0 |
| LOWE, Ethan | 1 | BE | 0 | 0 |
| RICCARDI, Garry | 1 | BE | 0 | 0 |
| SEATON, Jake | 1 | PR | 0 | 0 |
| RANKIN, Jordan | 1 | HB | 0 | 0 |
| JEROME, Josh | 1 | WG | 0 | 0 |
| ROSE, Joshua | 1 | BE | 0 | 0 |
| O’NEILL, Justin | 1 | CE | 0 | 0 |
| SIMS, Korbin | 1 | SR | 0 | 0 |
| BAPTISTE, Kurt | 1 | HK | 0 | 0 |
| MARANTA, Lachlan | 1 | FB | 0 | 0 |
| TAYLOR, Leon | 1 | BE | 0 | 0 |
| PAGE, Luke | 1 | PR | 0 | 0 |
| MORGAN, Michael | 1 | FE | 0 | 0 |
| PARKER-WALSHE, Michael | 1 | CE | 0 | 0 |
| O’HANLON, Pat | 1 | LK | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2009-06-24 | NSW v QUE | 24 – 6 |
Community comments
Loading approved comments…
Sign in with Google to comment