Queensland
Under-17 Origin 2000 competition entry. Players and results are limited to this competition and 2000.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| OVEREND, Andrew | 1 | PR | 0 | 0 |
| TOBY, Anthony | 1 | FB | 0 | 0 |
| CZISLOWSKI, Ben | 1 | SR | 0 | 0 |
| BOWEN, Brenton | 1 | WG | 0 | 0 |
| AMOS, Clint | 1 | SR | 0 | 0 |
| CAMPBELL, Dane | 1 | BE | 0 | 0 |
| JONES, Daniel | 1 | BE | 0 | 0 |
| WALKER, Jacob | 1 | HK | 0 | 0 |
| LOWE, Jaiman | 1 | PR | 0 | 0 |
| THURSTON, Johnathan | 1 | FE | 0 | 0 |
| McARTHUR, Josh | 1 | WG | 0 | 0 |
| BROWN, Matt | 1 | BE | 0 | 0 |
| DALY, Mick | 1 | HB | 0 | 0 |
| NASH, Ryan | 1 | LK | 0 | 0 |
| FILLERY, Sam | 1 | BE | 0 | 0 |
| BERRIMAN, Stan | 1 | CE | 0 | 0 |
| IRWIN, Steve | 1 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | QUE v NSW | 19 – 0 |
Community comments
Loading approved comments…
Sign in with Google to comment