Queensland
Under-17 Origin 1999 competition entry. Players and results are limited to this competition and 1999.
Recorded team entry
Code: QUE · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| PAYNE, Aaron | 1 | HB | 0 | 0 |
| TAYLOR, Ben | 1 | WG | 0 | 0 |
| TATE, Brent | 1 | CE | 0 | 0 |
| CARTER, Chris | 1 | BE | 0 | 0 |
| PARKER, Corey | 1 | SR | 0 | 0 |
| JOHNSON, Dallas | 1 | LK | 0 | 0 |
| PERKINS, Martin | 1 | FE | 0 | 0 |
| GRIFFIN, Matthew | 1 | BE | 0 | 0 |
| POW, Matthew | 1 | CE | 0 | 0 |
| LUCK, Micheal | 1 | SR | 0 | 0 |
| WALKER, Nicholas | 1 | PR | 0 | 0 |
| ROYSTON, Shad | 1 | FB | 0 | 0 |
| TRONC, Shane | 1 | PR | 0 | 0 |
| CORBETT, Stephen | 1 | WG | 0 | 0 |
| CASEY, Tim | 1 | BE | 0 | 0 |
| O’SHEA, Troy | 1 | BE | 0 | 0 |
| COLLEDGE, Warren | 1 | HK | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1999-06-09 | NSW v QUE | 20 – 6 |
Community comments
Loading approved comments…
Sign in with Google to comment