New South Wales
Under-17 Origin 1999 competition entry. Players and results are limited to this competition and 1999.
Recorded team entry
Code: NSW · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| WOOLNOUGH, Adam | 1 | PR | 0 | 0 |
| QUINN, Anthony | 1 | CE | 0 | 0 |
| ANASTA, Braith | 1 | BE | 0 | 0 |
| IRVINE, Daniel | 1 | HK | 0 | 0 |
| SULLIVAN, Danny | 1 | SR | 0 | 0 |
| MAUIA, Fou | 1 | WG | 0 | 0 |
| SEDWELL, Glenn | 1 | SR | 0 | 0 |
| BOBBIN, Grant | 1 | PR | 0 | 0 |
| BOULOUS, Greg | 1 | LK | 0 | 0 |
| LYON, Jamie | 1 | CE | 0 | 0 |
| DORN, Luke | 1 | FE | 0 | 0 |
| MEREDITH, Mark | 1 | BE | 0 | 0 |
| MINICHIELLO, Mark | 1 | BE | 0 | 0 |
| RICHARDS, Pat | 1 | WG | 0 | 0 |
| FRANZE, Paul | 1 | FB | 0 | 0 |
| WITT, Steve | 1 | HB | 0 | 0 |
| WIGNELL, Tony | 1 | BE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 1999-06-09 | NSW v QUE | 20 – 6 |
Community comments
Loading approved comments…
Sign in with Google to comment