New South Wales
Under-17 Origin 1997 competition entry. Players and results are limited to this competition and 1997.
Recorded team entry
Code: NSW · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| MAROUN, Anthony | 1 | BE | 0 | 0 |
| MINICHIELLO, Anthony | 1 | CE | 0 | 0 |
| ROBINSON, Chad | 1 | PR | 0 | 0 |
| BOWER, Damien | 1 | FE | 0 | 0 |
| COLEMAN, Grant | 1 | HK | 0 | 0 |
| GAMGEE, James | 1 | HB | 0 | 0 |
| CAYLESS, Jason | 1 | BE | 0 | 0 |
| PENNY, Joel | 1 | CE | 0 | 0 |
| HANCOCK, Kurt | 1 | BE | 0 | 0 |
| RUDDER, Kurt | 1 | LK | 0 | 0 |
| PATTEN, Luke | 1 | FB | 0 | 0 |
| RIDDELL, Mark | 1 | BE | 0 | 0 |
| PINK, Matthew | 1 | WG | 0 | 0 |
| BAILEY, Phil | 1 | SR | 0 | 0 |
| GEDDES, Scott | 1 | SR | 0 | 0 |
| AMONE, Tevita | 1 | PR | 0 | 0 |
| ESTATHEO, Trent | 1 | WG | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| — | NSW v QUE | 38 – 14 |
Community comments
Loading approved comments…
Sign in with Google to comment