Paifika
Under-16 Origin 2018 competition entry. Players and results are limited to this competition and 2018.
Recorded team entry
Code: PAI · Matches: 1 · Players: 20
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| SAUKURU, Apisalome | 1 | BE | 0 | 0 |
| AUTAGAVAIA, Aufaga | 1 | FB | 0 | 0 |
| BROWN, Cameron | 1 | WG | 1 | 4 |
| TEAUPA, Dion | 1 | BE | 0 | 0 |
| LOPETI, George | 1 | PR | 0 | 0 |
| CHAN KUM TONG, Gordon | 1 | CE | 0 | 0 |
| TAGO, Izack | 1 | BE | 0 | 0 |
| UESELE, James | 1 | BE | 1 | 4 |
| CHAN, Jonathan | 1 | CE | 0 | 0 |
| MAI, Kristian-Li | 1 | SR | 0 | 0 |
| HOPOI, Lipoi | 1 | PR | 0 | 0 |
| PRITCHARD, Maxwell | 1 | SR | 0 | 0 |
| TAWA, Natrell | 1 | BE | 0 | 0 |
| PURU, Niwhai | 1 | LK | 0 | 0 |
| IAKOPO, Seturi | 1 | HK | 1 | 4 |
| FOTU, Siua | 1 | WG | 0 | 0 |
| TURUVA, Sunia | 1 | BE | 0 | 0 |
| FRANCIS, Tony | 1 | FE | 0 | 0 |
| HOLAKEITUAI, Tyrone | 1 | HB | 0 | 0 |
| TUIPULOTU, Uluaki | 1 | BE | 1 | 4 |
| Date | Match | Score |
|---|---|---|
| — | PAI v NSW | 34 – 16 |
Community comments
Loading approved comments…
Sign in with Google to comment