Wentworthville United
Sydney Shield 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: WUW · Matches: 15 · Players: 46
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| BUCCA, Anthony | 3 | SR, INT | 0 | 0 |
| Markis, Atoa | 4 | PR, SR, INT | 0 | 0 |
| Mindipi, Blake | 3 | FB | 0 | 0 |
| AVERY, Bradley | 1 | FB | 0 | 0 |
| East, Bryson | 2 | INT, WG | 0 | 0 |
| Grogan, Caleb | 8 | INT, PR, SR | 0 | 0 |
| Snell, Cooper | 6 | HK, INT | 0 | 0 |
| Miller, D'Rhys | 4 | PR, LK | 0 | 0 |
| Lotu, Daniel | 6 | WG, INT, FB | 0 | 0 |
| Tonise, Denzal | 4 | LK, INT, SR | 0 | 0 |
| Vili, Divine | 5 | INT, PR, SR | 0 | 0 |
| Ene, Eddie | 2 | CE | 0 | 0 |
| Hunt-feauai, Emmanuelle-jordan | 3 | LK, PR, INT | 0 | 0 |
| Titoko, Isaiah Wynbergen | 5 | INT, PR, LK, CE, HK | 0 | 0 |
| Mcbain, Jackson | 6 | HK, INT | 0 | 0 |
| Simari, Jacob | 1 | WG | 0 | 0 |
| Paepaerei, Jaiden | 6 | HK, INT, WG, FE | 0 | 0 |
| Considine, Jarrod | 4 | PR, WG, LK, CE | 0 | 0 |
| Pearce, Jay | 14 | WG, CE, HB, SR, LK, INT | 0 | 0 |
| GABRAEL, Johnny-Lee | 3 | FE, PR | 0 | 0 |
| DELAILOA, Josh | 4 | CE, INT | 0 | 0 |
| RIZK, Josh | 12 | CE, FE, HB, FB, SR, INT | 0 | 0 |
| Hey, Joshua | 13 | PR, SR, HK | 0 | 0 |
| RUSSELL, Joshua | 1 | FE | 0 | 0 |
| Fonua, Julius Asi | 1 | PR | 0 | 0 |
| Chan, Kytak | 4 | CE, WG | 0 | 0 |
| Wraight, Lachlan | 10 | WG, FB, INT, SR, HK | 0 | 0 |
| FUALEMA, Lance | 1 | PR | 0 | 0 |
| Tuivaiti, Lawrence | 13 | INT, SR, PR, FB, HK | 0 | 0 |
| O'Brien, Liam | 7 | HB, FE | 0 | 0 |
| Laing, Max | 7 | FB, INT, CE, SR | 0 | 0 |
| Geddes, Michael | 5 | SR, LK, HK | 0 | 0 |
| Kotobavu, Mika | 6 | INT, PR | 0 | 0 |
| Kelly, Nanumi | 12 | CE, WG, LK | 0 | 0 |
| Kassis, Nick | 3 | PR | 0 | 0 |
| SPENCE, Patrick | 10 | HK, INT, LK, PR, SR | 0 | 0 |
| Taitoko, Patrick | 9 | INT, CE, HB, WG | 0 | 0 |
| Graham, Robbie | 8 | INT, LK, HB, SR | 0 | 0 |
| PRITCHARD, Ryan | 6 | HB, INT, FE, HK | 0 | 0 |
| McGregor, Samuel | 3 | INT, LK, PR | 0 | 0 |
| SOROVI, Samuela | 7 | CE, INT, FB, WG | 0 | 0 |
| Lino, Sione | 10 | WG, CE, PR | 0 | 0 |
| Schaumkel, Strantz | 5 | SR, WG, HB, INT | 0 | 0 |
| Ua-paepaerei, Trystin | 11 | PR, INT, FE | 0 | 0 |
| PALU, Tuvaka | 6 | CE, WG, PR, SR | 0 | 0 |
| AGBERE, Zakariya | 3 | CE, WG | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2026-04-19 | WUW v PBP | 42 – 30 |
| 2026-04-24 | WUW v MRM | 26 – 6 |
| 2026-05-02 | SMSST v WUW | 56 – 18 |
| 2026-05-10 | BWB v WUW | 22 – 22 |
| 2026-05-24 | WUW v MOU | 28 – 20 |
| 2026-05-31 | HBH v WUW | 22 – 58 |
| 2026-06-27 | PBP v WUW | 42 – 22 |
| 2026-07-05 | WUW v BWB | 52 – 6 |
| 2026-07-12 | GDR v WUW | 20 – 26 |
| 2026-07-19 | WUW v SMSST | 12 – 36 |
| 2026-07-26 | WUW v REH | 58 – 16 |
| 2026-08-08 | MRM v WUW | 32 – 32 |
| 2026-08-15 | MOU v WUW | 30 – 38 |
| 2026-08-22 | SMSST v WUW | 66 – 22 |
| 2026-08-29 | WUW v MOU | 18 – 66 |
Community comments
Loading approved comments…
Sign in with Google to comment