Hills Bulls
Sydney Shield 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: HBH · Matches: 8 · Players: 46
Hills Bulls players in Sydney Shield 2026| Player | Apps | Positions | Tries | Points |
|---|
| Zahra, Adam | 4 | CE | 0 | 0 |
|---|
| Crowley, Aiden | 1 | WG | 0 | 0 |
|---|
| Litisoni, Albert | 3 | CE | 0 | 0 |
|---|
| SMALLEY, Alfred | 1 | CE | 0 | 0 |
|---|
| Bosnali, Aykan | 2 | CE | 0 | 0 |
|---|
| Zahra, Benjamin | 4 | WG, INT | 0 | 0 |
|---|
| Moynihan, Brady | 4 | HK, INT, LK | 0 | 0 |
|---|
| Sherry, Braydon | 6 | SR, INT | 0 | 0 |
|---|
| Buck, Cole | 1 | INT | 0 | 0 |
|---|
| Ford-Tuveve, Dante | 4 | SR | 0 | 0 |
|---|
| ROGERS, Darius | 1 | HB | 0 | 0 |
|---|
| TUI, David | 1 | LK | 0 | 0 |
|---|
| Matta, Edmond | 3 | FE | 0 | 0 |
|---|
| TAPAU, Elijah-Shane | 1 | SR | 0 | 0 |
|---|
| BROWN, Hayden | 4 | INT | 0 | 0 |
|---|
| Gorman, Isaac | 1 | INT | 0 | 0 |
|---|
| JIM, Isaac | 1 | PR | 0 | 0 |
|---|
| Clutterbuck, Jack | 8 | WG, INT | 0 | 0 |
|---|
| Hancock, Jack | 5 | INT, FB, WG | 0 | 0 |
|---|
| Morris, Jacob | 2 | INT, SR | 0 | 0 |
|---|
| Christian, Jake | 8 | FE, HB | 0 | 0 |
|---|
| GRIFFIN, Jayden | 7 | LK, PR | 0 | 0 |
|---|
| Maa-nelson, Jeshua | 1 | CE | 0 | 0 |
|---|
| MILLER, Jordan | 1 | INT | 0 | 0 |
|---|
| Curtis, Kade | 1 | HB | 0 | 0 |
|---|
| Moujalli, Kade | 1 | HB | 0 | 0 |
|---|
| Elguindy, Kobi | 6 | INT, SR, CE | 0 | 0 |
|---|
| Vella, Lachlan | 1 | CE | 0 | 0 |
|---|
| Sherry, Luke | 1 | INT | 0 | 0 |
|---|
| Simpson, Luke | 7 | FB | 0 | 0 |
|---|
| Wright, Maddox | 1 | HB | 0 | 0 |
|---|
| Li, Maile | 4 | WG | 0 | 0 |
|---|
| Howlett, Mark | 2 | CE, INT | 0 | 0 |
|---|
| OFANOA, Markkuz | 2 | INT | 0 | 0 |
|---|
| BEBBINGTON, Mitchell | 5 | INT, CE, SR | 0 | 0 |
|---|
| Vaeluaga, Nathan | 4 | PR | 0 | 0 |
|---|
| Manesis, Nikolas | 1 | SR | 0 | 0 |
|---|
| TOTOA, Noah | 2 | WG | 0 | 0 |
|---|
| Bath, Ryan | 1 | SR | 0 | 0 |
|---|
| GARNER, Ryan | 2 | CE | 0 | 0 |
|---|
| Polley, Samuel | 1 | LK | 0 | 0 |
|---|
| Walpole, Sean | 7 | PR, INT | 0 | 0 |
|---|
| Fonua, Simon | 5 | INT, SR, CE | 0 | 0 |
|---|
| Watson, Tom | 7 | HB, HK | 0 | 0 |
|---|
| NEIUFI, Tyrell | 2 | PR, SR | 0 | 0 |
|---|
| Kunkel, Tyson | 7 | SR, LK, INT | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment