Melbourne Storm
SG Ball Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: MSMM · Matches: 10 · Players: 27
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CLARKE, Alize | 7 | CE | 3 | 12 |
| STRINGER, Ben | 8 | WG | 3 | 12 |
| DANGERFIELD, Cruz | 9 | BE, SR | 2 | 8 |
| PO CHING, Elijah | 6 | BE | 0 | 0 |
| WALKER, Emmanuel | 2 | BE | 0 | 0 |
| HOWARTH, Frank | 4 | SR, BE | 2 | 8 |
| TUPOU, Fungavaka | 7 | BE | 0 | 0 |
| WATSON, Hayden | 9 | HB | 4 | 36 |
| SAVEA, Isaiah | 8 | BE, SR, PR | 3 | 12 |
| SAMAELI, Jactin | 9 | BE, PR | 1 | 4 |
| LANE, Jake | 2 | FB | 1 | 4 |
| MATATUMUA, Jayden | 5 | BE, SR | 1 | 4 |
| RYAN, Jett | 10 | LK, BE | 1 | 4 |
| LITIDAMU, Joseph | 9 | CE | 8 | 32 |
| FLORO, Kobi | 8 | PR | 1 | 4 |
| FIAUI, Kyu | 6 | SR | 0 | 0 |
| CORDTZ, Latrelle | 5 | WG | 5 | 20 |
| FOLIOLA, Lockyer-Azile | 8 | HK | 4 | 16 |
| TAUPAU, Malachai | 1 | BE | 0 | 0 |
| KERETI, Matthew | 9 | WG, CE | 2 | 8 |
| TOKAVA, Max | 7 | FE, BE | 1 | 16 |
| WARENA, Micah | 6 | BE, LK, HK | 1 | 4 |
| WOODS, Phoenix | 9 | PR | 1 | 4 |
| BRANNOCK, Riley | 8 | HB, FE, BE | 1 | 44 |
| HAMMOND, Waka | 1 | FB | 0 | 0 |
| TYRELL, Wivenshalom | 7 | FB | 2 | 8 |
| FAUMUINA, Zephaniah | 2 | CE, WG | 4 | 16 |
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | MSMM v NTH | 34 – 12 |
| 2026-02-14 | SGD v MSMM | 14 – 44 |
| 2026-02-21 | NKN v MSMM | 24 – 28 |
| 2026-03-01 | CRC v MSMM | 22 – 28 |
| 2026-03-07 | MSMM v BTB | 34 – 20 |
| 2026-03-14 | MSMM v CSC | 50 – 6 |
| 2026-03-21 | PPP v MSMM | 16 – 14 |
| 2026-04-04 | MSMM v SYD | 28 – 18 |
| 2026-04-11 | MSMM v SYD | 6 – 56 |
| 2026-04-18 | MSMM v NKN | 10 – 36 |
Community comments
Loading approved comments…
Sign in with Google to comment