Endeavour Sports High School
Schoolboy Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: ESH · Matches: 2 · Players: 10
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| BRENNAN, Alec | 2 | PR | 0 | 0 |
| PERRYMAN, Callum | 2 | INT, HB | 0 | 0 |
| HAWE-DE THIERRY, Dranza | 2 | INT | 0 | 0 |
| SAMRANI, Jordan | 2 | CE | 1 | 4 |
| FINAU, Joshua | 2 | PR | 0 | 0 |
| WAITERE, Manaia | 2 | FE | 0 | 0 |
| WRATHALL, Nikau | 2 | SR, LK | 0 | 0 |
| NOPPEN, Sidney | 2 | FB | 1 | 4 |
| DEMEIO, Thomas | 2 | HB, HK | 0 | 6 |
| Rawhiti, Tuarae | 1 | INT | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2019-07-31 | ESH v PBCP | 10 – 24 |
| 2019-08-21 | PBCP v ESH | 20 – 12 |
Community comments
Loading approved comments…
Sign in with Google to comment