Manly Leagues
Ron Massey Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: MLM · Matches: 12 · Players: 52
Manly Leagues players in Ron Massey Cup 2026| Player | Apps | Positions | Tries | Points |
|---|
| Tangi, Amari-jay | 1 | — | 0 | 0 |
|---|
| TAUFA, Antonio | 9 | INT, SR, BE, PR | 0 | 0 |
|---|
| NEWLANDS, Beau | 1 | WG | 0 | 0 |
|---|
| THOMPSON, Billy | 1 | HB | 0 | 0 |
|---|
| METCALFE, Blake | 6 | INT, FB | 0 | 0 |
|---|
| ALEXANDER, Braith | 8 | FB, WG, FE, HK, INT | 0 | 0 |
|---|
| ROBERTSON, Cameron | 5 | FE, HB, INT | 0 | 0 |
|---|
| ABAL, Christian | 9 | FE, HB, SR, HK, FB | 0 | 0 |
|---|
| TAULA, Christian | 2 | PR, INT | 0 | 0 |
|---|
| PUA’AVASE, D’Jazirhae | 1 | PR | 0 | 0 |
|---|
| Halo, Dallas | 3 | SR | 0 | 0 |
|---|
| Manu, Daniel | 11 | BE | 0 | 0 |
|---|
| TUIONETOA, Finau | 1 | — | 0 | 0 |
|---|
| Harding, Finnley | 2 | PR, HK | 0 | 0 |
|---|
| TUIMAUGA, Francis | 1 | HB | 0 | 0 |
|---|
| BRYAN, Jake | 3 | SR, PR | 0 | 0 |
|---|
| Borges, James | 9 | INT, HK, CE, HB, PR | 0 | 0 |
|---|
| COOK, Jermayne | 2 | HK | 0 | 0 |
|---|
| Van Der Heide, Jerome | 5 | INT, BE | 0 | 0 |
|---|
| Michniewicz, Jesse | 3 | WG | 0 | 0 |
|---|
| Faiumu, John | 1 | INT | 0 | 0 |
|---|
| IBRAHIM, Jonathan | 2 | INT | 0 | 0 |
|---|
| Maree, Josh | 5 | INT, PR | 0 | 0 |
|---|
| Burt, Justin | 2 | WG, CE | 0 | 0 |
|---|
| PEYROUX-DONALDSON, Kalani | 1 | SR | 0 | 0 |
|---|
| Symonds-Magee, Khan | 5 | SR, CE | 0 | 0 |
|---|
| RUSSELL, Khye | 10 | CE, WG, BE | 0 | 0 |
|---|
| EDMED, Kian | 1 | — | 0 | 0 |
|---|
| MAFOA, Kylan | 7 | INT, LK, SR | 0 | 0 |
|---|
| Armstrong, Lachlan | 10 | PR, LK, INT | 0 | 0 |
|---|
| PAKI, Lachoneus | 4 | SR, PR | 0 | 0 |
|---|
| HAUMONO, Maile | 4 | SR, HK | 0 | 0 |
|---|
| DONOVAN, Matari | 1 | WG | 0 | 0 |
|---|
| EDLER, Miles | 7 | PR, BE, SR | 0 | 0 |
|---|
| HEATHER, Mitchell | 2 | WG | 0 | 0 |
|---|
| BARUANI, Munga | 11 | WG, BE, CE | 0 | 0 |
|---|
| ROBINSON, Nathaniel | 1 | CE | 0 | 0 |
|---|
| Bilsborough, Nicholas | 9 | LK, SR, PR, FE | 0 | 0 |
|---|
| Ferris, Nicholas | 2 | HB | 0 | 0 |
|---|
| Levi, Orlando | 8 | INT, SR, LK | 0 | 0 |
|---|
| Lavemai, Patrick | 2 | INT | 0 | 0 |
|---|
| TIMPERON, Quinn | 1 | CE | 0 | 0 |
|---|
| KIOA, Semisi | 7 | INT, CE, WG, SR | 0 | 0 |
|---|
| Toetu'u, Tali | 9 | CE, FB, WG | 0 | 0 |
|---|
| BERRYMAN-DUFF, Tamoko | 1 | INT | 0 | 0 |
|---|
| MAHON, Tanner | 1 | BE | 0 | 0 |
|---|
| CONTOR, Tenzin | 4 | CE, WG | 0 | 0 |
|---|
| De Meio, Thomas | 1 | — | 0 | 0 |
|---|
| MELROSE, Tyler | 1 | HB | 0 | 0 |
|---|
| CANNAVO, Will | 6 | CE, SR | 0 | 0 |
|---|
| Tibbutt, Wiremu | 4 | INT, LK | 0 | 0 |
|---|
| Rees-Hatu, Witika | 12 | HB, FE, WG | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment