Canterbury-Bankstown Bulldogs
Ron Massey Cup 2025 competition entry. Players and results are limited to this competition and 2025.
Recorded team entry
Code: CBBC · Matches: 7 · Players: 31
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| RUNCHEL, Adam | 5 | PR, HK | 0 | 0 |
| HOLTEN, Alan | 5 | BE | 0 | 0 |
| PORTER, Braye | 4 | FB | 0 | 0 |
| REUBEN, Bronson | 5 | FE | 0 | 0 |
| DONALDSON, Callum | 4 | SR | 0 | 0 |
| Tmalii, Carson | 5 | WG | 0 | 0 |
| LEOTA, David | 2 | HB | 0 | 0 |
| TOILALO, Fahmy | 2 | — | 0 | 0 |
| AH KAM-SHERLOCK, Genesis | 5 | CE | 0 | 0 |
| SMITH, Jayden | 2 | BE | 0 | 0 |
| MAZZONE, Jordi | 2 | WG | 0 | 0 |
| PATTERSON, Kaawyn | 2 | — | 0 | 0 |
| RAHME, Khalil | 2 | — | 0 | 0 |
| MIFSUD, Lachlan | 4 | LK, BE | 0 | 0 |
| MUAGUTUTIA, Larry | 4 | PR, SR | 0 | 0 |
| TUALA, Lebron | 3 | BE | 0 | 0 |
| BORG, Lleyton | 7 | SR, PR | 0 | 0 |
| PUAFISI, Mac | 7 | FE, HB | 0 | 0 |
| SETU, Maila | 1 | — | 0 | 0 |
| Nassar, Michael | 2 | — | 0 | 0 |
| BRYANT, Oskar | 3 | HK | 0 | 0 |
| JOHNSON, Paul | 1 | — | 0 | 0 |
| WAVIK, Ragarive | 6 | HB, FB | 0 | 0 |
| MOYLE, Reuben | 1 | — | 0 | 0 |
| ALATINI, Sosaia | 1 | — | 0 | 0 |
| Hughes, Taj | 6 | BE, LK | 0 | 0 |
| OTUKOLO, Taniela | 2 | LK | 0 | 0 |
| NONA, Tanu | 2 | PR | 0 | 0 |
| SULLIVAN, Toby | 5 | PR | 0 | 0 |
| PETERSEN, Trentham | 7 | CE | 0 | 0 |
| Maiu’u, Zyon | 1 | — | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2025-04-17 | CBBC v MOU | 20 – 32 |
| 2025-04-13 | REHR v CBBC | 38 – 34 |
| 2025-04-26 | CBBC v SMSST | 22 – 42 |
| 2025-05-11 | WMWW v CBBC | 22 – 14 |
| 2025-06-15 | MOU v CBBC | 58 – 22 |
| 2025-07-26 | SMSST v CBBC | 57 – 4 |
| 2025-08-06 | CBBC v GDR | 10 – 48 |
Community comments
Loading approved comments…
Sign in with Google to comment