Sunshine Coast
QRL U17s (HN) 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: SCSS · Matches: 6 · Players: 24
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CAINES, Alani | 4 | PR | 0 | 0 |
| GARRETT, Amelia | 6 | WG, FB | 1 | 4 |
| HOLMSTROM, Asha | 6 | SR | 0 | 0 |
| ROCKER, Ava | 6 | BE, PR | 1 | 4 |
| RITCHINGS, Ellody | 3 | BE | 0 | 0 |
| BAIN, Grace | 3 | PR | 0 | 0 |
| SMALES, Harper | 1 | HB | 2 | 8 |
| ROGERS, Haylie | 3 | BE | 1 | 8 |
| SMITH, Kahlia | 3 | HK | 0 | 0 |
| STOKES, Laney | 6 | BE, CE, SR | 1 | 4 |
| BAIN, Lily | 6 | FE | 1 | 4 |
| THOMPSON, Makenna | 5 | CE | 1 | 4 |
| BUCKLEY, Murraya | 6 | FB, HB | 2 | 8 |
| LLOYD, Pearl | 6 | LK | 1 | 4 |
| HOFFMANN, Reaghan | 2 | CE | 0 | 0 |
| McRAE, Sage | 5 | CE, WG | 2 | 8 |
| BOWKER, Sailor | 5 | SR, CE | 2 | 8 |
| BACHINGER, Sophie | 3 | BE, PR | 3 | 14 |
| KERRIDGE, Sophie | 3 | HB | 0 | 6 |
| DAWSON, Tanisha | 4 | HK, BE | 0 | 0 |
| BOND, Teddy | 2 | BE | 0 | 0 |
| PARKER, Tia | 6 | BE, PR | 0 | 0 |
| KNOWLES, Veronika | 2 | BE | 0 | 0 |
| DEKENS, Ziggie | 6 | WG | 5 | 20 |
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | SCSS v RED | 14 – 12 |
| 2026-02-14 | TOW v SCSS | 16 – 4 |
| 2026-02-22 | SCSS v NPN | 20 – 22 |
| 2026-02-28 | SCSS v WBWWI | 50 – 0 |
| 2026-03-07 | MACM v SCSS | 12 – 16 |
| 2026-03-22 | WCWW v SCSS | 28 – 0 |
Community comments
Loading approved comments…
Sign in with Google to comment