Brisbane Tigers v Wide Bay — QRL U17s (HN) 2026
Brisbane Tigers
84 – 0
Wide Bay
Brisbane Tigers
Coach: Leon SAVELIO
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Avarni WATTS-LUKE | Start |
| 2 | Position: Wing | Luseane POESE | Start |
| 3 | Position: Centre | Helaina WILSON | Start |
| 4 | Position: Centre | Sinalei TUPU | Start |
| 5 | Position: Wing | Laylah-Ali IOANE | Start |
| 6 | Position: Five-eighth | Lily JOHNSON | Start |
| 7 | Position: Halfback | Lashae-Armani TONGA | Start |
| 8 | Position: Prop | Te Ahurei LATU (c) | Start |
| 9 | Position: Hooker | Taylor MARTIN-HABIB | Start |
| 10 | Position: Prop | Khadeja MOA | Start |
| 11 | Position: Second Row | Peyton FAKAOSILEA | Start |
| 12 | Position: Second Row | Taimani TUIVAILALA-WAGENER | Start |
| 13 | Position: Lock | Manaiya LEISHAMN | Start |
| 14 | Position: Interchange | Mavelah PATI-SIALAPAE | Interchange |
| 15 | Position: Interchange | Sitina LUPEOMANU | Interchange |
| 16 | Position: Interchange | Losalina VAIMILI-TO’ALEPAI | Interchange |
| 17 | Position: Interchange | Anari PELETI | Interchange |
Wide Bay
Coach: Tracy BLAIR
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Charli POWELL | Start |
| 2 | Position: Wing | Anna-Maree CHRISTENSEN | Start |
| 3 | Position: Centre | Charli WHITBREAD | Start |
| 4 | Position: Centre | Rhylee BOOTH | Start |
| 5 | Position: Wing | Zahli MICK | Start |
| 6 | Position: Five-eighth | Layla FILE | Start |
| 7 | Position: Halfback | Zoe HALL | Start |
| 8 | Position: Prop | Jazminah MINDA | Start |
| 9 | Position: Hooker | Rebecca KENDALL | Start |
| 10 | Position: Prop | Rachelle McKENZIE | Start |
| 11 | Position: Second Row | Mackenzie BALL | Start |
| 12 | Position: Second Row | Jessica ROUGH | Start |
| 13 | Position: Lock | Rose GOTTKE | Start |
| 14 | Position: Interchange | Baylie HUTTON | Interchange |
| 15 | Position: Interchange | Lilianah MINDA | Interchange |
| 16 | Position: Interchange | Chloe BLACK | Interchange |
| 17 | Position: Interchange | Tahlya CONDON | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Brisbane Tigers | Peyton FAKAOSILEA | 4 |
| Brisbane Tigers | Te Ahurei LATU | 2 |
| Brisbane Tigers | Lashae-Armani TONGA | 2 |
| Brisbane Tigers | Sinalei TUPU | 2 |
| Brisbane Tigers | Avarni WATTS-LUKE | 2 |
| Brisbane Tigers | Taylor MARTIN-HABIB | — |
| Brisbane Tigers | Khadeja MOA | — |
| Brisbane Tigers | Mavelah PATI-SIALAPAE | — |
| Brisbane Tigers | Luseane POESE | — |
| Brisbane Tigers | Taimani TUIVAILALA-WAGENER | — |
| Brisbane Tigers | Peyton FAKAOSILEA | 4 |
| Brisbane Tigers | Te Ahurei LATU | 2 |
| Brisbane Tigers | Lashae-Armani TONGA | 2 |
| Brisbane Tigers | Sinalei TUPU | 2 |
| Brisbane Tigers | Avarni WATTS-LUKE | 2 |
| Brisbane Tigers | Taylor MARTIN-HABIB | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Brisbane Tigers | Manaiya LEISHAMN | 4/12 |
| Brisbane Tigers | Sinalei TUPU | 4/5 |
| Brisbane Tigers | Manaiya LEISHAMN | 4/12 |
| Brisbane Tigers | Sinalei TUPU | 4/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment