Tweed Seagulls
QRL Queensland Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: TSTTW · Matches: 20 · Players: 36
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CHRISTENSEN, Adam | 17 | SR, PR | 8 | 32 |
| COX, Bayley | 5 | BE | 0 | 0 |
| SHARPLEY, Bodhi | 11 | SR, BE | 3 | 12 |
| WHITTAKER, Braden | 7 | BE, FB | 0 | 0 |
| CHAPMAN, Chase | 13 | BE, SR | 0 | 0 |
| CAREY, Conor | 10 | CE, BE, WG | 1 | 4 |
| FERGUSON, Ethan | 8 | BE | 1 | 4 |
| CROKER, Harry | 20 | BE, SR, LK | 0 | 0 |
| VAILALO, Isaiah | 1 | — | 0 | 0 |
| CULLEN, Jack | 20 | BE, LK | 0 | 0 |
| SMITH, Jack | 18 | FB, BE, FE, LK | 6 | 24 |
| BILISH, Jai | 1 | BE | 1 | 4 |
| Gleeson, Jake | 10 | BE | 0 | 0 |
| JACKSON, Jesse | 16 | PR, BE | 1 | 4 |
| LIU, Jett | 14 | PR, BE, HK, HB | 1 | 4 |
| SKIPPS, Kalani | 9 | BE | 1 | 4 |
| NGAMANU, Kaleb | 7 | CE | 1 | 4 |
| MILLER, Kaylen | 12 | BE | 1 | 4 |
| PICKERING, Kyle | 10 | SR | 5 | 20 |
| MPASO, Lekani | 1 | — | 0 | 0 |
| McGrady, Lindon | 20 | HB, FE, WG | 6 | 130 |
| CESARI, Luke | 4 | WG | 1 | 4 |
| SOMMERTON, Luke | 14 | HK, PR, BE | 3 | 12 |
| Donovan, Malakhi | 9 | CE | 5 | 20 |
| BOLLARD, Matthew | 4 | BE, CE | 0 | 0 |
| BRADBURY, Max | 19 | BE, PR, HB | 3 | 12 |
| HAYLEY, Max | 14 | SR, BE | 1 | 4 |
| IRWIN, Patrick | 4 | FE, BE | 0 | 0 |
| STEINWEDE, Phoenix | 2 | SR | 1 | 4 |
| COOK, Romano | 19 | HK, BE, LK, PR | 2 | 8 |
| VERRILLS, Sam | 7 | HK, PR | 3 | 12 |
| Gardiner, Shannon | 14 | BE, LK, HB | 3 | 12 |
| FAEAMANI, Siale | 7 | WG, CE | 0 | 0 |
| KAMA, Sunny | 11 | WG, CE | 5 | 20 |
| CARSON, Tim | 19 | BE, FB | 5 | 36 |
| HARRISON, Zane | 5 | HB, FE | 3 | 12 |
| Date | Match | Score |
|---|---|---|
| 2026-03-07 | TSTTW v SCF | 34 – 28 |
| 2026-03-14 | NPN v TSTTW | 30 – 24 |
| 2026-03-21 | TSTTW v BBBBU | 28 – 28 |
| 2026-03-29 | TWB v TSTTW | 34 – 6 |
| 2026-04-11 | TSTTW v SLM | 36 – 12 |
| 2026-04-18 | MCM v TSTTW | 46 – 18 |
| 2026-04-25 | TSTTW v CQC | 24 – 26 |
| 2026-05-10 | TSTTW v WCWW | 24 – 28 |
| 2026-05-24 | IJI v TSTTW | 22 – 20 |
| 2026-05-30 | TSTTW v NPN | 22 – 22 |
| 2026-06-06 | TSTTW v PHP | 36 – 18 |
| 2026-06-14 | NDN v TSTTW | 26 – 16 |
| 2026-06-27 | BBBBU v TSTTW | 12 – 26 |
| 2026-07-04 | TSTTW v BTBB | 22 – 26 |
| 2026-07-11 | TSTTW v TWB | 22 – 34 |
| 2026-07-18 | CQC v TSTTW | 54 – 24 |
| 2026-07-26 | TSTTW v WMS | 8 – 58 |
| 2026-08-09 | WCWW v TSTTW | 42 – 32 |
| 2026-08-22 | RDRR v TSTTW | 30 – 12 |
| 2026-08-29 | TSTTW v MCM | 37 – 28 |
Community comments
Loading approved comments…
Sign in with Google to comment