Players — I
185 players with surnames beginning with I.
185 Players
| Teams | Seasons | |||||||
|---|---|---|---|---|---|---|---|---|
| IAKOPO, Marcellus | CBC | 2026 | 7 | 1 | 0 | 0 | 4 | — |
| IAKOPO, Marcellus | PPP, PEN, CBC, NSW, CAN | 2024–2026 | 15 | 3 | 0 | 0 | 12 | — |
| Iakopo, Marcellus | CBBC | 2026 | 3 | 2 | 0 | 0 | 8 | — |
| IAKOPO, Mika | IJI | 2020–2022 | 20 | 0 | 0 | 0 | 0 | — |
| IAKOPO, Seturi | MAN, BWS, MSE, PAI | 2018–2022 | 19 | 2 | 0 | 0 | 8 | — |
| Iaria, Anton | ETE, SMSST, WMWW, PPP | 2017–2026 | 109 | 0 | 0 | 0 | 0 | — |
| Iaria, Mason | PEN | 2019 | 2 | 0 | 0 | 0 | 0 | — |
| Iaria, Mason | SMSST, PBP | 2019–2026 | 60 | 0 | 0 | 0 | 0 | — |
| IBORO, Emmanuel | WBB | 2024 | 3 | 0 | 0 | 0 | 0 | — |
| IBRAHIM, Daniel | SYD | 2026 | 1 | 0 | 0 | 0 | 0 | — |
| IBRAHIM, Jonathan | WST, MAN, BAL, MLM | 2021–2026 | 21 | 1 | 2 | 0 | 8 | — |
| IBRAHIM, Mikael | SOU, BTBB, GCT, QCQ | 2022–2026 | 45 | 2 | 0 | 0 | 8 | — |
| IBRAHIM, Sienna | BTBB, QUE | 2025–2026 | 8 | 5 | 0 | 0 | 20 | 30 July 2007 |
| IBRAHIM, Sienna | QCQ | 2023 | 1 | 0 | 0 | 0 | 0 | — |
| IDA, Kaela | CCRC | 2024 | 1 | 1 | 0 | 0 | 4 | — |
| Idris, Jamal | CBC, SGIS, SYD, PPP, PAR | 2008–2009 | 16 | 6 | 0 | 0 | 24 | 6 July 1990 |
| IELI, Lorren | BTBB, QUE | 2025–2026 | 17 | 8 | 0 | 0 | 32 | — |
| IEREMIA, Dean | VIC, VTV, BTBB, IJI, MSMM | 2018–2026 | 45 | 18 | 0 | 0 | 72 | 20 Aug 2001 |
| IEREMIA, Dean | VICV | 2016 | 1 | 0 | 0 | 0 | 0 | — |
| Ieremia, Eddie | MSE, CBC, WAR | 2017–2026 | 6 | 0 | 0 | 0 | 0 | — |
| IEREMIA, Ieremia | VIC, VTV | 2018–2021 | 5 | 0 | 0 | 0 | 0 | — |
| Ieremia-Toeava, Eddie | WAR | 2025 | 16 | 6 | 0 | 0 | 24 | — |
| Ieremia-Toeava, Eddie | WAR | 2026 | 7 | 2 | 0 | 0 | 8 | — |
| IEREMIA, Tui | VIC | 2020–2021 | 10 | 3 | 0 | 0 | 12 | — |
| Ieremia, Tuilepogai | VIC | 2019 | 8 | 3 | 0 | 0 | 12 | — |
| IERIKO, Elijah | CRO, NZ1 | 2018–2021 | 5 | 0 | 0 | 0 | 0 | — |
| IEROME, Dominic | BTBB | 2024 | 6 | 1 | 0 | 0 | 4 | — |
| Iese, Samuel | NTH | 2021 | 7 | 0 | 0 | 0 | 0 | — |
| IESE, Tana | SGD | 2024 | 6 | 1 | 0 | 0 | 4 | — |
| IESE, Terry | QUE | 1996 | 1 | 0 | 0 | 0 | 0 | — |
| IETI, Ezekiel | NEW | 2025 | 3 | 0 | 0 | 0 | 0 | 18 June 2006 |
| IFFLAND, Rowan | WRWW | 2026 | 5 | 0 | 0 | 0 | 0 | — |
| IFOPO, Taytana | PEN, CBC | 2022–2023 | 8 | 4 | 8 | 0 | 32 | — |
| IGASAN, Marley | BRI, BUR, BBBBU, BBBBRI | 2024–2026 | 20 | 4 | 5 | 0 | 26 | — |
| IKAHIHIFO, Sebastine | WAR, CSC, CBC, JKJJ | 2009–2011 | 47 | 6 | 0 | 0 | 24 | 27 Jan 1991 |
| Ikamui, Setefano | STG | 2016 | 7 | 0 | 0 | 0 | 0 | — |
| Ikimata, Anthony | BAL | 2018 | 1 | 0 | 0 | 0 | 0 | — |
| IKIN, Ben | QUE | 1994 | 1 | 0 | 0 | 0 | 0 | 21 Feb 1977 |
| Ikuvalu, Matt | MSE, WST, PPP, CRC, SYD, NKN, CBC, WAR, NQC, BBBBRI, GCT, PAR, CSS, WRWWY, NTJ | 2012–2023 | 64 | 24 | 1 | 0 | 98 | 9 Nov 1993 |
| ILAI, Bafinu | PPS | 2002 | 1 | 1 | 0 | 0 | 4 | — |
| ILAIU, Mikaele | WAR | 2024–2026 | 28 | 0 | 0 | 0 | 0 | — |
| ILAU, Haraliza | NDN | 2023–2024 | 11 | 0 | 0 | 0 | 0 | — |
| Ilavalu, Godfrey | STG | 2020–2021 | 9 | 0 | 0 | 0 | 0 | — |
| ILES, Paul | QUE | 1988 | 1 | 0 | 0 | 0 | 0 | — |
| ILETT, Brock | ESH, CSC, NQC, GCT, CRC, MSMM, BBBBRI, WST, SGIS, SYD, WAR, BBBBU, GDR, GBW, CTB, AMA, NSW, NTJ | 2013–2022 | 69 | 0 | 0 | 0 | 0 | 20 Feb 1997 |
| ILHAM, Riley | CCRC, NMR | 2023 | 7 | 0 | 0 | 0 | 0 | — |
| ILHAM, Riley | CC | 2025 | 4 | 0 | 0 | 0 | 0 | — |
| Ili, Kalani | SSR, WST, SGIS, GCT, CRC, BBBBRI, MSMM | 2016–2017 | 22 | 4 | 0 | 0 | 16 | 5 June 1997 |
| ILIAS, Lachlan | SOU, BAL, IJI, SSR, SGIS | 2018–2026 | 65 | 24 | 78 | 4 | 256 | 9 May 2000 |
| Imeson, Brock | BWB | 2026 | 10 | 0 | 0 | 0 | 0 | — |
| Imeson, Jayden | BWB | 2026 | 5 | 0 | 0 | 0 | 0 | — |
| INCH, Harry | WAR | 2026 | 17 | 5 | 52 | 0 | 124 | 28 Apr 2006 |
| INGERSOLE, Riley | MAC | 2025 | 3 | 0 | 0 | 0 | 0 | — |
| INGERSOLE, Tom | ETE | 2010 | 2 | 1 | 0 | 0 | 4 | — |
| INGLIS, Greg | QUE | 2004–2005 | 2 | 0 | 0 | 0 | 0 | — |
| INGLIS, Robert | NCB | 2023 | 5 | 4 | 0 | 0 | 16 | — |
| INGLIS, Vincent | NCB | 2024 | 2 | 0 | 0 | 0 | 0 | — |
| INGRAM, Ahlivia | CRC | 2018 | 8 | 0 | 2 | 0 | 4 | 9 Nov 2000 |
| INGRAM, Dallas | BBBBU, GCT | 2024–2026 | 8 | 2 | 0 | 0 | 8 | — |
| INGRAM, Jai | KSH, MSMM, PPP, SGIS, THS, NDN, QUE | 2008–2015 | 28 | 3 | 0 | 0 | 12 | 15 Jan 1992 |
| Ingram, Jamie | MSHMAT, SSR | 2006–2008 | 9 | 2 | 0 | 0 | 8 | 1 June 1989 |
| Ingram, Joshua | MSE, CRC, SSR, WST, SYD, CBC, PPP, SGIS, WAR, NQC, BBBBRI, GCT | 2011–2012 | 28 | 1 | 0 | 0 | 4 | 29 Oct 1992 |
| INGRAM, Kobe | MAN, SOU, MWS | 2021–2025 | 4 | 0 | 0 | 0 | 0 | — |
| INGRAM, Lachlan | CRC | 2015 | 1 | 0 | 0 | 0 | 0 | — |
| INGRAM, Nicholas | RDRR, WCWW, WSH | 2019–2023 | 16 | 3 | 0 | 0 | 12 | — |
| Ingram, Scott | MSMM | 2011 | 1 | 0 | 0 | 0 | 0 | — |
| Ingram, Tyler | GCT, BBBBRI, NKN, WAR | 2017 | 9 | 0 | 0 | 0 | 0 | — |
| INGS, Hunter | CBR, CRC | 2022–2023 | 14 | 2 | 1 | 0 | 10 | — |
| INISI, Lotu | WAR | 2018 | 15 | 2 | 0 | 0 | 8 | 26 Apr 1999 |
| INNES, Jayden | MWT, WRWW, CCRC, MAN | 2023–2026 | 15 | 8 | 33 | 0 | 98 | 9 July 2007 |
| INNES, Saxon | BRI, BBBBU, BUR, MSHMA, QCQ, CBR | 2023–2026 | 37 | 10 | 3 | 0 | 46 | 19 Jan 2006 |
| INOKE, Samuel | CAN, IJI | 2022–2026 | 35 | 10 | 0 | 0 | 40 | 9 Aug 2002 |
| Inosesio, Inno | WST, WSM | 2012–2018 | 40 | 5 | 0 | 0 | 20 | — |
| INSKIP, Patrick | PBCP, NSW | 2003–2004 | 2 | 0 | 0 | 0 | 0 | — |
| Int, Langi Gleeson | SOU | 2019 | 1 | 0 | 0 | 0 | 0 | — |
| Int, Tristyn Ball | WSWW | 2018 | 1 | 0 | 0 | 0 | 0 | — |
| Inu, Zensei | WAR, CBC, MSMM, SYD, PPP | 2010 | 12 | 2 | 0 | 0 | 8 | — |
| INWOOD, Bridie | ISI | 2022 | 4 | 0 | 0 | 0 | 0 | — |
| IOANE, Anastasia | CBC | 2019 | 6 | 0 | 0 | 0 | 0 | — |
| IOANE, Daniel | IJI | 2015 | 2 | 0 | 0 | 0 | 0 | — |
| IOANE, Junior | ISII | 2026 | 4 | 1 | 0 | 0 | 4 | — |
| IOANE, Laylah-Ali | BTBB | 2025–2026 | 9 | 1 | 0 | 0 | 4 | — |
| IOANE, Mark | WAR, BBBBU, JKJJ | 2010–2015 | 44 | 5 | 0 | 0 | 20 | 3 Dec 1990 |
| Ioane-Niko, Tamati | WAR, WMR | 2015–2018 | 11 | 0 | 0 | 0 | 0 | — |
| Ioane, Perry | SYD, GCT, MSMM, BBBBRI, WST, SSR, VDV, LBL | 2012–2019 | 23 | 1 | 0 | 0 | 4 | — |
| IOANE, Temukisa | CSC | 2018 | 8 | 5 | 0 | 0 | 20 | — |
| IOANE, Temukisa | CSC | 2018 | 2 | 0 | 0 | 0 | 0 | — |
| IOAPO, Dee | MOU, WSWW | 2016–2018 | 11 | 0 | 0 | 0 | 0 | — |
| IOAPO, Dee | SASSW | 2015 | 1 | 2 | 0 | 0 | 8 | — |
| Ioapo, Michael | CBC, BBBBRI, CRC, WAR, NKN, GCT, MSMM, PAR, SYD, SSR, WST, MSE, NQC | 2011–2012 | 31 | 2 | 0 | 0 | 8 | 9 Jan 1992 |
| IODICE, James | GCGGO | 2011 | 1 | 0 | 0 | 0 | 0 | — |
| IODICE, James | QUE | 2011 | 1 | 0 | 0 | 0 | 0 | 10 Jan 1995 |
| IOELU, Benaiah | SYD, CCRC, CC, SYD | 2021–2026 | 67 | 24 | 0 | 0 | 96 | 23 Feb 2004 |
| Ioelu, Roman | BTB, WST, CRC, SSR, PPP, GCT, MOU, MOUM | 2014–2026 | 97 | 9 | 31 | 0 | 98 | — |
| Ioka, Esom | WCWW, NPN, BTBB | 2023–2026 | 54 | 32 | 0 | 0 | 128 | 13 Dec 2002 |
| IOKA, Hinckley | WAR | 2026 | 8 | 0 | 0 | 0 | 0 | — |
| IOKA, Kadiyae | NPN | 2020 | 1 | 0 | 0 | 0 | 0 | — |
| Ioka, Zion | MSMM, WAR, SYD, PAR, BBBBRI, PPP, NKN | 2015–2016 | 24 | 3 | 16 | 0 | 44 | — |
| IONA, Pepe | MCMM | 2026 | 3 | 0 | 0 | 0 | 0 | — |
| IONGI, Isaiah | PEN, NDN, WSH, PPP, QCQ, QUE, PAR | 2019–2026 | 86 | 33 | 0 | 0 | 132 | 24 June 2003 |
| IONGI, Noah | CCRC | 2026 | 2 | 0 | 0 | 0 | 0 | — |
| IONGI, Sioeli | BTB | 2026 | 6 | 0 | 0 | 0 | 0 | — |
| Iongi, Stan | HBH, REH, WSM | 2025–2026 | 13 | 0 | 0 | 0 | 0 | — |
| IONGI, Stanley | CBR | 2022 | 2 | 0 | 0 | 0 | 0 | — |
| IONGI, Will | NDN | 2014 | 2 | 0 | 0 | 0 | 0 | — |
| Iopu, David | IDI, IJI | 2016–2018 | 17 | 7 | 0 | 0 | 28 | — |
| IORANGI, Anthony | TWB | 2024 | 8 | 4 | 3 | 0 | 22 | — |
| IOSE, D’Metrius | NDN | 2023 | 3 | 0 | 0 | 0 | 0 | — |
| Iosefa, Ajay | NTH | 2019 | 5 | 0 | 0 | 0 | 0 | — |
| Iosefa, Cruise | WSHW, CBC, BBBBRI, SYD, SGIS | 2008–2011 | 10 | 2 | 0 | 0 | 8 | — |
| IOSEFA, Faleata | MAN, PBCP, PBP, BWB, PPP | 2019–2026 | 51 | 4 | 1 | 0 | 18 | 14 May 2001 |
| IOSEFA, Jacob | RBRR | 2021 | 3 | 0 | 0 | 0 | 0 | — |
| IOSEFA, Masada | PPP, PBCP, BBBBRI, CRC, WST, CSC, NQC, SYD, WAR, MSE, PAR, JKJJ, NSW | 2004–2008 | 41 | 8 | 7 | 0 | 46 | 26 Jan 1988 |
| Iosefo, Joseph | SGD, NKN, CRC, BBBBRI, SYD, GCT, WAR, SGIS | 2003–2008 | 19 | 3 | 0 | 0 | 12 | — |
| Ipape, Edwin | PHP, WMS | 2019–2021 | 26 | 3 | 0 | 0 | 12 | — |
| IRAGUHA, Franck | WMS | 2024 | 6 | 2 | 0 | 0 | 8 | — |
| IRAGUHA, Franck | QCQ | 2025 | 1 | 0 | 0 | 0 | 0 | — |
| IRAIA, Karlos | SOU | 2026 | 3 | 0 | 0 | 0 | 0 | — |
| Ireland, Blake | NTH | 2021 | 3 | 0 | 0 | 0 | 0 | — |
| IRELAND, Darren | QUE | 1993 | 1 | 0 | 0 | 0 | 0 | — |
| Ireland, Matt | HSH, NKN, MSE, WAR, CBC, CSC | 2009–2012 | 13 | 5 | 0 | 0 | 20 | 9 Apr 1992 |
| IRELAND, Shaun | QUE | 1997 | 1 | 0 | 0 | 0 | 0 | — |
| IRELANDES, Tom | MCM | 2016–2022 | 50 | 17 | 0 | 2 | 70 | 26 Mar 2000 |
| Iro, Dean | NTH | 2019 | 3 | 0 | 0 | 0 | 0 | — |
| Iro, Deon | NTH | 2019 | 4 | 0 | 0 | 0 | 0 | — |
| Iro, Deon | BWB | 2025–2026 | 5 | 0 | 0 | 0 | 0 | — |
| IRO, Kayal | WAR, CRO, CSS, NZ1N, JKJJ, NZ1, NTJ | 2017–2024 | 125 | 39 | 0 | 0 | 156 | 20 Feb 2000 |
| IRVIN, Brodie | MCMM | 2024 | 2 | 0 | 0 | 0 | 0 | — |
| IRVIN, Brodie | MCMM | 2026 | 2 | 1 | 0 | 0 | 4 | — |
| IRVIN, Nate | MCMM | 2026 | 5 | 0 | 0 | 0 | 0 | — |
| IRVINE, Daniel | NSW, JKJ | 1998–2001 | 3 | 0 | 0 | 0 | 0 | 13 Feb 1982 |
| IRVINE, Toby | SCF | 2024 | 5 | 3 | 0 | 0 | 12 | — |
| IRWIN, Jasmine | NKN | 2023 | 1 | 0 | 0 | 0 | 0 | — |
| IRWIN, Patrick | NQN, TSTTW, TWB, GCT | 2025–2026 | 16 | 1 | 1 | 0 | 6 | 23 Sept 2005 |
| Irwin, Peter | CBC, CRC, NKN, NQC, SGIS | 2009–2013 | 7 | 1 | 5 | 0 | 14 | 8 Feb 1993 |
| Irwin, Richard | CBC, CSC, CRC, WAR, NKN, SSR, SYD | 2009–2011 | 11 | 2 | 0 | 0 | 8 | — |
| IRWIN, Sam | GCT, SYD, WAR, CSC, MSMM, CRC, CBC, BBBBRI, WST, NQC, SGIS, MSE, THS, GCB | 2010–2016 | 85 | 9 | 0 | 0 | 36 | 25 Oct 1992 |
| IRWIN, Steve | QUE, JKJ | 2000–2002 | 4 | 0 | 0 | 0 | 0 | — |
| Irwin, Zac | SOU | 2020 | 1 | 0 | 0 | 0 | 0 | — |
| ISA, William | PPP, SDS, NSW | 2004–2007 | 6 | 0 | 0 | 0 | 0 | — |
| ISAAC, Daniel | NDN, NKN, CRC, SGIS, CSC, PAR, ASAA, QUE | 2005–2008 | 20 | 4 | 0 | 0 | 16 | 4 Oct 1988 |
| ISAAC, David | JKJJU | 2025 | 1 | 0 | 0 | 0 | 0 | — |
| Isaac, Joseph | BAL | 2019 | 2 | 0 | 0 | 0 | 0 | — |
| ISAACS, Flynn | PEN, SMSST | 2021 | 6 | 2 | 0 | 0 | 8 | — |
| ISAAKO, Dena | PPP | 2018 | 2 | 1 | 0 | 0 | 4 | — |
| ISAAKO, Jamayne | ESH, CSC, BBBBRI, WST, SSR, PAR, MSMM, CRC, NQC, NKN, SGIS, MSE, WAR, PPP, CBC, TSTTW, SLM, DOL, JKJJ | 2014–2026 | 99 | 27 | 58 | 1 | 225 | 6 June 1996 |
| ISAAKO, Victory | MSMM, MEL | 2026 | 22 | 17 | 57 | 0 | 182 | — |
| ISARABHAKDI, Ata | NSW | 1994–1995 | 2 | 0 | 0 | 0 | 0 | — |
| ISARAELU, Gloria | SLS | 2026 | 6 | 4 | 0 | 0 | 16 | — |
| ISARAELU, Gloria | SLM | 2026 | 1 | 0 | 0 | 0 | 0 | — |
| ISARAELU, Gloria | SLS | 2025 | 6 | 7 | 0 | 0 | 28 | — |
| ISARAELU, Gloria | QCQ | 2026 | 1 | 0 | 0 | 0 | 0 | — |
| ISBESTER-BOSS, Ajay | WRWW, CCRC | 2022–2024 | 15 | 1 | 0 | 0 | 4 | — |
| ISDALE, Alex | WSM | 2024 | 8 | 3 | 0 | 0 | 12 | — |
| ISDALE, Alex | BTB | 2026 | 8 | 1 | 0 | 0 | 4 | — |
| ISDALE, Alex | WSM | 2024 | 2 | 0 | 0 | 0 | 0 | — |
| ISDALE, Iszak | WSM | 2026 | 8 | 4 | 0 | 0 | 16 | — |
| ISELIN-JANSEN, Jahrel | DOL, NDN, WSH | 2023–2026 | 14 | 6 | 0 | 0 | 24 | — |
| ISELIN-JANSEN, Naytan | CAN | 2023 | 2 | 0 | 1 | 0 | 2 | — |
| Iselin, Trent | PPP, BBBBRI, CRC, WST, CSC | 2008 | 7 | 2 | 0 | 0 | 8 | — |
| ISEMONGER, Marnie | CSC | 2024 | 9 | 0 | 14 | 0 | 28 | — |
| ISEMONGER, Sam | NSW | 1997 | 1 | 0 | 0 | 0 | 0 | — |
| ISLES, Chad | NSW | 2004 | 1 | 0 | 0 | 0 | 0 | — |
| ISON, Hannah | PPP | 2024 | 8 | 4 | 0 | 0 | 16 | — |
| ISON, Hannah | NCNN | 2024 | 1 | 0 | 0 | 0 | 0 | — |
| ISON, Hannah | NCNN | 2026 | 1 | 0 | 0 | 0 | 0 | — |
| ISON, Liam | PEN, CRO, SDS, PPP, NTJ | 2020–2026 | 71 | 26 | 2 | 0 | 108 | 21 Dec 2004 |
| ISRAEL, Sienna | SSR | 2024 | 4 | 1 | 0 | 0 | 4 | — |
| ISSA, Omar | CBC | 2026 | 3 | 1 | 0 | 0 | 4 | — |
| Itiri, Anthony | IDI, IJI | 2016–2017 | 5 | 2 | 0 | 0 | 8 | — |
| Itula, Andre | SSR, GCT, WST | 2008 | 6 | 1 | 0 | 0 | 4 | — |
| IULIO, Grace | IPS | 2026 | 2 | 0 | 0 | 0 | 0 | — |
| IUTA, Tifa | 2MW | 2026 | 2 | 1 | 0 | 0 | 4 | — |
| IVA, Ainslie | SLS | 2025 | 2 | 1 | 0 | 0 | 4 | — |
| Iva, Derek | VIC | 2019 | 7 | 1 | 0 | 0 | 4 | — |
| IVANKU, Riley | RBRR, MCMM | 2024 | 5 | 0 | 0 | 0 | 0 | — |
| IVANKU, Riley | RBRR | 2026 | 5 | 1 | 0 | 0 | 4 | — |
| IVANKU, Riley | RIV | 2025 | 5 | 0 | 0 | 0 | 0 | — |
| IVE, Samuel | NTH | 2026 | 2 | 0 | 0 | 0 | 0 | — |
| IVEY, Ezekiel | CSC | 2024 | 4 | 0 | 0 | 0 | 0 | — |
| IVEY, Jessica | NDN | 2024 | 5 | 0 | 0 | 0 | 0 | — |
| IVEY, Layne | CCCCQ | 2021 | 3 | 2 | 0 | 0 | 8 | — |
| Izzard, Dylan | PBCP, PAR, NKN, CSC, MSE, WST, GCT, MSMM, WAR, NQC, CRC, WMWW | 2011–2019 | 64 | 1 | 5 | 0 | 14 | — |
| IZZARD, Lex | NRN | 2025 | 4 | 0 | 5 | 0 | 10 | — |
| Izzard, Reed | PPP, WSAW, PAR, GCT, WST, MSMM, BBBBRI, CBC, MSE, WAR, NQC, CRC, SGIS, BWS, BWB | 2014–2021 | 104 | 16 | 1 | 0 | 66 | 15 Apr 1997 |
Community comments
Loading approved comments…
Sign in with Google to comment