St George Illawarra Dragons
National Youth Competition 2016 competition entry. Players and results are limited to this competition and 2016.
Recorded team entry
Code: SGIS · Matches: 26 · Players: 199
St George Illawarra Dragons players in National Youth Competition 2016| Player | Apps | Positions | Tries | Points |
|---|
| KEIGHRAN, Adam | 18 | — | 2 | 62 |
|---|
| Ta’ale, Alex | 2 | — | 0 | 0 |
|---|
| Allouche, Ali | 18 | — | 1 | 4 |
|---|
| Tufui, Amoni | 18 | — | 0 | 0 |
|---|
| Nisbet, Ashleigh | 25 | — | 0 | 0 |
|---|
| GAFA, Atini | 11 | — | 1 | 4 |
|---|
| SALAM, Bacho | 22 | — | 3 | 12 |
|---|
| Simonsson, Bailey | 4 | — | 2 | 8 |
|---|
| THOMAS, Ben | 25 | — | 3 | 12 |
|---|
| LAWRIE, Blake | 16 | — | 0 | 0 |
|---|
| Parker, Brad | 13 | — | 7 | 28 |
|---|
| Robson, Braden | 17 | — | 1 | 28 |
|---|
| SMITH, Brandon | 24 | — | 13 | 54 |
|---|
| Gallagher, Brayden | 5 | — | 0 | 0 |
|---|
| CUST, Cade | 14 | — | 3 | 12 |
|---|
| MURRAY, Cameron | 11 | — | 3 | 12 |
|---|
| O’Donnell, Chad | 18 | — | 3 | 72 |
|---|
| HARRIS-TAVITA, Chanel | 17 | — | 0 | 0 |
|---|
| SIO, Chris | 23 | — | 3 | 12 |
|---|
| Maguire, Clint | 1 | — | 0 | 0 |
|---|
| MAUGHAN, Cody | 12 | — | 3 | 12 |
|---|
| Jones, Connor | 7 | — | 1 | 4 |
|---|
| BAMBLING, Cooper | 22 | — | 3 | 72 |
|---|
| PURCELL, Cooper | 3 | — | 1 | 4 |
|---|
| HORSBURGH, Corey | 13 | — | 0 | 0 |
|---|
| DENNISS, Cory | 11 | — | 2 | 8 |
|---|
| Miller, D'Rhys | 24 | — | 6 | 24 |
|---|
| PECK, Daniel | 26 | — | 3 | 12 |
|---|
| Roberts, Daniel | 16 | — | 6 | 28 |
|---|
| VASQUEZ, Daniel | 18 | — | 2 | 8 |
|---|
| SCHONIG, Darryn | 26 | — | 1 | 4 |
|---|
| FAUID, David | 20 | — | 9 | 36 |
|---|
| Matterson, Dean | 23 | — | 4 | 16 |
|---|
| Tonise, Denzal | 22 | — | 3 | 12 |
|---|
| Efaraimo, Donte | 8 | — | 1 | 4 |
|---|
| Fuad, Dylan | 15 | — | 0 | 0 |
|---|
| O’CONNOR, Dylan | 8 | — | 0 | 0 |
|---|
| Faalua, Eddie | 12 | — | 3 | 12 |
|---|
| Paealiki, Eddie | 7 | — | 0 | 0 |
|---|
| Wulf, Eddie | 19 | — | 1 | 4 |
|---|
| TUILOTOLAVA, Eddy | 21 | — | 0 | 0 |
|---|
| Faatui, Elia | 21 | — | 0 | 2 |
|---|
| ALICK, Elijah | 4 | — | 0 | 0 |
|---|
| TUALA, Enari | 15 | — | 7 | 28 |
|---|
| CLARK, Erin | 10 | — | 2 | 8 |
|---|
| Enese, Fuimanu | 4 | — | 2 | 8 |
|---|
| SHIBASAKI, Gehamat | 24 | — | 9 | 36 |
|---|
| BURNS, Gerome | 12 | — | 1 | 20 |
|---|
| GELA-MOSBY, Gideon | 19 | — | 10 | 40 |
|---|
| SELE, Hame | 2 | — | 1 | 4 |
|---|
| Collins, Harlan | 15 | — | 5 | 20 |
|---|
| Ashcroft, Hayden | 8 | — | 2 | 8 |
|---|
| HERBERT, Hayden | 10 | — | 1 | 4 |
|---|
| O’HARA, Haydyn | 10 | — | 0 | 22 |
|---|
| Garay, Heath | 14 | — | 0 | 0 |
|---|
| Penn, Henry | 13 | — | 2 | 8 |
|---|
| SLADE-ROYCROFT, Hiale | 18 | — | 2 | 8 |
|---|
| LUMELUME, Isaac | 8 | — | 2 | 8 |
|---|
| PAPALI’I, Isaiah | 11 | — | 6 | 24 |
|---|
| SEUFALE, Israel | 2 | — | 0 | 0 |
|---|
| THOMPSON, Izaac | 13 | — | 3 | 12 |
|---|
| Hetherington, Jack | 17 | — | 7 | 28 |
|---|
| Payne, Jack | 26 | — | 1 | 4 |
|---|
| Wheelhouse, Jack | 21 | — | 1 | 4 |
|---|
| HASTINGS, Jackson | 8 | — | 1 | 58 |
|---|
| Esau, Jacob | 24 | — | 1 | 4 |
|---|
| HOST, Jacob | 3 | — | 2 | 8 |
|---|
| LIDDLE, Jacob | 12 | — | 5 | 20 |
|---|
| FIELD, Jai | 26 | — | 4 | 80 |
|---|
| TARRANT, Jaiden | 14 | — | 1 | 4 |
|---|
| Jolliffe, Jaimin | 20 | — | 0 | 0 |
|---|
| Brennan, Jake | 5 | — | 0 | 0 |
|---|
| Ennis, Jake | 11 | — | 2 | 8 |
|---|
| Gleeson, Jake | 6 | — | 1 | 4 |
|---|
| McNAMARA, Jake | 13 | — | 4 | 56 |
|---|
| Giles, Jakob | 26 | — | 3 | 12 |
|---|
| ISAAKO, Jamayne | 13 | — | 4 | 64 |
|---|
| Taunoa-Brown, Jamayne | 21 | — | 1 | 4 |
|---|
| Hunt, Jamel | 14 | — | 0 | 0 |
|---|
| Clark, James | 6 | — | 0 | 0 |
|---|
| Gammidge, James | 16 | — | 10 | 40 |
|---|
| Stowers, Jamie | 24 | — | 1 | 4 |
|---|
| LUAI, Jarome | 17 | — | 3 | 58 |
|---|
| Brailey, Jayden | 26 | — | 5 | 20 |
|---|
| BUTTERFIELD, Jayden | 22 | — | 4 | 16 |
|---|
| Hocking, Jayden | 12 | — | 2 | 8 |
|---|
| Okunbor, Jayden | 18 | — | 2 | 8 |
|---|
| Walker, Jayden | 13 | — | 1 | 4 |
|---|
| SU’A, Jaydn | 17 | — | 0 | 0 |
|---|
| MATI-LEIFI, Jermaine | 23 | — | 13 | 66 |
|---|
| Mamea, Jerome | 16 | — | 0 | 0 |
|---|
| Leasi, Jerry | 19 | — | 0 | 0 |
|---|
| LOVODUA, Joe | 4 | — | 0 | 0 |
|---|
| Price, Joseph | 17 | — | 1 | 4 |
|---|
| Ratuvakacereivalu, Joseph | 8 | — | 0 | 0 |
|---|
| VUNA, Joseph | 21 | — | 0 | 0 |
|---|
| Bergamin, Josh | 23 | — | 3 | 44 |
|---|
| Martin, Josh | 16 | — | 0 | 0 |
|---|
| Rudolph, Josh | 21 | — | 4 | 16 |
|---|
| Saunders, Josh | 22 | — | 1 | 4 |
|---|
| Tuilagi, Josh | 22 | — | 8 | 32 |
|---|
| Pauga, Junior | 22 | — | 7 | 36 |
|---|
| TIMU, Justin | 21 | — | 1 | 4 |
|---|
| CHALLENOR, Jye | 9 | — | 0 | 0 |
|---|
| Ili, Kalani | 8 | — | 2 | 8 |
|---|
| SAITAUA, Kalolo | 22 | — | 3 | 12 |
|---|
| PONGA, Kalyn | 21 | — | 10 | 82 |
|---|
| Telea, Kane | 22 | — | 5 | 68 |
|---|
| DAWSON, Keanu | 12 | — | 2 | 8 |
|---|
| KOLOAMATANGI, Keaon | 14 | — | 3 | 12 |
|---|
| HIPGRAVE, Keegan | 9 | — | 1 | 4 |
|---|
| Tuuta-Edwards, Keelyn | 23 | — | 2 | 8 |
|---|
| TOFILAU, Ken | 6 | — | 0 | 0 |
|---|
| KENESE, Kenese | 22 | — | 1 | 4 |
|---|
| Oneone, Koli | 5 | — | 0 | 0 |
|---|
| DE LUIS, Kurt | 25 | — | 2 | 8 |
|---|
| MADDEN, Kye | 9 | — | 0 | 0 |
|---|
| LAM, Lachlan | 6 | — | 2 | 8 |
|---|
| LANSKEY, Lachlan | 14 | — | 1 | 4 |
|---|
| Robinson, Latrell | 10 | — | 1 | 4 |
|---|
| Sauni, Lenny | 16 | — | 0 | 0 |
|---|
| Tupuola, Leon | 13 | — | 0 | 0 |
|---|
| SOOSEMEA, Lewis | 21 | — | 5 | 22 |
|---|
| Coleman, Liam | 14 | — | 1 | 4 |
|---|
| COLLINS, Lindsay | 8 | — | 1 | 4 |
|---|
| Yates, Logan | 2 | — | 0 | 0 |
|---|
| Mafi, Lopeti | 18 | — | 0 | 0 |
|---|
| Price, Lucas | 20 | — | 10 | 40 |
|---|
| LEILUA, Luciano | 21 | — | 4 | 16 |
|---|
| Strickland, Luis | 24 | — | 9 | 36 |
|---|
| Sands, Maia | 24 | — | 5 | 20 |
|---|
| NIUKORE, Marata | 12 | — | 4 | 18 |
|---|
| JENSEN, Marcus | 25 | — | 17 | 68 |
|---|
| Boustani, Mario El | 13 | — | 4 | 16 |
|---|
| McCORMACK, Mark | 21 | — | 5 | 20 |
|---|
| Cerruto, Mason | 20 | — | 9 | 36 |
|---|
| JOHNS, Matheson | 7 | — | 1 | 4 |
|---|
| Soper-Lawler, Matt | 16 | — | 6 | 24 |
|---|
| JURD, Matthew | 24 | — | 1 | 4 |
|---|
| BAILEY, Max | 11 | — | 0 | 0 |
|---|
| ELLIOTT, Max | 24 | — | 0 | 0 |
|---|
| Fineanganofo, Melino | 14 | — | 1 | 4 |
|---|
| DOOLAN, Michael | 22 | — | 7 | 110 |
|---|
| MOLO, Michael | 23 | — | 1 | 4 |
|---|
| Casson, Mitchel | 5 | — | 1 | 4 |
|---|
| CLEARY, Nathan | 10 | — | 6 | 112 |
|---|
| Leatigaga, Nathan | 26 | — | 0 | 0 |
|---|
| Traill, Nathan | 23 | — | 6 | 24 |
|---|
| Hynes, Nicho | 18 | — | 5 | 75 |
|---|
| BROWN, Nick | 14 | — | 1 | 4 |
|---|
| Lui-Toso, Nick | 18 | — | 1 | 4 |
|---|
| MEANEY, Nick | 22 | — | 3 | 12 |
|---|
| Newman, Nick | 15 | — | 1 | 18 |
|---|
| Karwhin, Obed | 22 | — | 11 | 44 |
|---|
| Ogden, Ofahiki | 15 | — | 1 | 4 |
|---|
| Kemp, Paora | 24 | — | 11 | 72 |
|---|
| CARRIGAN, Patrick | 18 | — | 2 | 8 |
|---|
| HERBERT, Patrick | 26 | — | 9 | 36 |
|---|
| Tiatia, Peter | 20 | — | 0 | 2 |
|---|
| STONE, Ray | 19 | — | 3 | 12 |
|---|
| ROBSON, Reece | 21 | — | 2 | 8 |
|---|
| GARRICK, Reuben | 16 | — | 11 | 44 |
|---|
| Davies, Rhys | 25 | — | 1 | 20 |
|---|
| Sciglitano, Rhys | 12 | — | 0 | 0 |
|---|
| JENNINGS, Robert | 10 | — | 4 | 16 |
|---|
| BELLA, Ross | 27 | — | 2 | 8 |
|---|
| GLANVILLE, Ryan | 10 | — | 1 | 4 |
|---|
| ELLIOTT, Sam | 20 | — | 0 | 0 |
|---|
| LEACH, Sam | 16 | — | 0 | 0 |
|---|
| STONE, Sam | 20 | — | 6 | 24 |
|---|
| Fenukitau, Sean-Paul | 4 | — | 0 | 0 |
|---|
| Pitama, Sheldon | 23 | — | 4 | 16 |
|---|
| Mason, Stuart | 7 | — | 0 | 0 |
|---|
| Tutavake, Tahanui | 22 | — | 7 | 30 |
|---|
| PASEKA, Taniela | 22 | — | 3 | 12 |
|---|
| BUTLER, Tarquinn | 16 | — | 2 | 8 |
|---|
| PANGAI JUNIOR, Tevita | 6 | — | 2 | 8 |
|---|
| Bartley, Thomas | 24 | — | 2 | 20 |
|---|
| Davis, Tim | 18 | — | 0 | 0 |
|---|
| TJ Uele | 25 | — | 2 | 8 |
|---|
| Mata’afa, Toa | 15 | — | 7 | 28 |
|---|
| Rudolf, Toby | 12 | — | 0 | 0 |
|---|
| AMONE, Tom | 24 | — | 1 | 4 |
|---|
| Field, Tom | 25 | — | 1 | 4 |
|---|
| Perrin, Tom | 24 | — | 5 | 20 |
|---|
| STARLING, Tom | 15 | — | 2 | 8 |
|---|
| Pellow, Tony | 4 | — | 1 | 4 |
|---|
| Pye, Trent | 17 | — | 1 | 4 |
|---|
| ALVARADO, Tristan | 1 | — | 0 | 0 |
|---|
| HOPE, Tristan | 24 | — | 4 | 16 |
|---|
| DARGAN, Troy | 20 | — | 3 | 27 |
|---|
| OLOAPU, Tui | 9 | — | 1 | 6 |
|---|
| CARUCCI, Ty | 25 | — | 6 | 28 |
|---|
| FUIMAONO, Tyrell | 24 | — | 4 | 16 |
|---|
| AMEY, Tyrone | 19 | — | 4 | 18 |
|---|
| Mapesone, Veiru | 22 | — | 7 | 100 |
|---|
| Brimson, Will | 16 | — | 5 | 20 |
|---|
| Kerr, Will | 6 | — | 3 | 12 |
|---|
| Kennedy, William | 22 | — | 6 | 24 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment