St George Illawarra Dragons
National Youth Competition 2015 competition entry. Players and results are limited to this competition and 2015.
Recorded team entry
Code: SGIS · Matches: 23 · Players: 165
St George Illawarra Dragons players in National Youth Competition 2015| Player | Apps | Positions | Tries | Points |
|---|
| Teroi, Aaron | 12 | — | 0 | 0 |
|---|
| Atallah, Abraham | 17 | — | 1 | 4 |
|---|
| Clune, Adam | 19 | — | 1 | 4 |
|---|
| Kilifi, Akeripa Tia | 26 | — | 2 | 8 |
|---|
| Susino, Alec | 22 | — | 0 | 0 |
|---|
| BARR, Alex | 22 | — | 3 | 12 |
|---|
| Sorge, Alex | 17 | — | 3 | 12 |
|---|
| Allouche, Ali | 6 | — | 0 | 0 |
|---|
| NIEMOELLER, Andrew | 22 | — | 4 | 16 |
|---|
| Colman, Anthony | 12 | — | 0 | 0 |
|---|
| Moraitis, Anthony | 22 | — | 1 | 4 |
|---|
| Nisbet, Ashleigh | 23 | — | 1 | 4 |
|---|
| SIRONEN, Bayley | 15 | — | 1 | 4 |
|---|
| Halfpenny, Ben | 4 | — | 0 | 0 |
|---|
| Nakubuwai, Ben | 23 | — | 1 | 4 |
|---|
| Stone, Ben | 22 | — | 1 | 4 |
|---|
| Cullen, Bill | 18 | — | 1 | 4 |
|---|
| MAGOULIAS, Billy | 9 | — | 1 | 4 |
|---|
| LAWRIE, Blake | 21 | — | 0 | 0 |
|---|
| Keighran, Brad | 22 | — | 2 | 94 |
|---|
| HAMLIN-UELE, Braden | 23 | — | 0 | 0 |
|---|
| Robson, Braden | 17 | — | 1 | 4 |
|---|
| Smith, Bradie | 23 | — | 2 | 8 |
|---|
| DEITZ, Bradley | 24 | — | 5 | 20 |
|---|
| SMITH, Brandon | 20 | — | 10 | 40 |
|---|
| McGrady, Brayden | 4 | — | 0 | 0 |
|---|
| TORPY, Brayden | 23 | — | 0 | 10 |
|---|
| Frei, Brendan | 21 | — | 0 | 0 |
|---|
| LAMB, Brock | 24 | — | 5 | 71 |
|---|
| Lam, Brody | 5 | — | 0 | 0 |
|---|
| Hoani, Bronson | 4 | — | 0 | 0 |
|---|
| Donovan, Bryce | 20 | — | 2 | 29 |
|---|
| Seigafo, Chanel | 7 | — | 1 | 4 |
|---|
| GALO, Charlie | 22 | — | 4 | 16 |
|---|
| Nicoll-Klokstad, Charnze | 18 | — | 4 | 16 |
|---|
| LAW, Chris | 14 | — | 0 | 0 |
|---|
| Mika, Christian | 9 | — | 1 | 4 |
|---|
| Donehue, Connor | 18 | — | 4 | 16 |
|---|
| BAMBLING, Cooper | 25 | — | 4 | 76 |
|---|
| Saifiti, Daniel | 22 | — | 2 | 8 |
|---|
| STOJANOVSKI, Daniel | 2 | — | 0 | 0 |
|---|
| LEVI, Danny | 13 | — | 4 | 16 |
|---|
| MAROSKE, Darcy | 23 | — | 2 | 8 |
|---|
| Munro, David | 22 | — | 0 | 0 |
|---|
| HARRIS, Dee Jay | 8 | — | 2 | 8 |
|---|
| HUTCHISON, Drew | 5 | — | 0 | 0 |
|---|
| MARSTERS, Esan | 22 | — | 8 | 32 |
|---|
| Natoli, Ethan | 5 | — | 1 | 4 |
|---|
| FAI, George | 24 | — | 2 | 8 |
|---|
| MARZHEW, Greg | 12 | — | 3 | 12 |
|---|
| Hamilton, Guy | 23 | — | 1 | 8 |
|---|
| SELE, Hame | 19 | — | 0 | 0 |
|---|
| Muller, Harrison | 20 | — | 1 | 4 |
|---|
| Tuima, Heheako | 4 | — | 0 | 0 |
|---|
| THOMPSON, Izaac | 14 | — | 4 | 16 |
|---|
| COGGER, Jack | 21 | — | 2 | 8 |
|---|
| Kavanagh, Jack | 16 | — | 2 | 8 |
|---|
| Payne, Jack | 8 | — | 1 | 4 |
|---|
| HOST, Jacob | 21 | — | 6 | 24 |
|---|
| LIDDLE, Jacob | 24 | — | 6 | 24 |
|---|
| Saifiti, Jacob | 15 | — | 0 | 0 |
|---|
| Clarke, Jaden | 15 | — | 2 | 14 |
|---|
| ARROW, Jai | 24 | — | 3 | 12 |
|---|
| KAMIRE, Jake | 22 | — | 2 | 8 |
|---|
| TURPIN, Jake | 18 | — | 1 | 5 |
|---|
| ISAAKO, Jamayne | 12 | — | 1 | 35 |
|---|
| Taunoa-Brown, Jamayne | 18 | — | 1 | 4 |
|---|
| DODD, Jarryd | 24 | — | 1 | 4 |
|---|
| Gallagher, Jay | 15 | — | 2 | 8 |
|---|
| BERRELL, Jayden | 25 | — | 4 | 16 |
|---|
| Brailey, Jayden | 24 | — | 5 | 20 |
|---|
| McDonogh, Jayden | 21 | — | 0 | 0 |
|---|
| NIKORIMA, Jayden | 14 | — | 7 | 46 |
|---|
| Wheelhouse, Jayden | 13 | — | 1 | 4 |
|---|
| SU’A, Jaydn | 16 | — | 2 | 8 |
|---|
| Marshall-King, Jeremy | 19 | — | 4 | 18 |
|---|
| Veve, Jerome | 3 | — | 0 | 0 |
|---|
| POMARE-ANDERSON, Jesse | 1 | — | 0 | 0 |
|---|
| OFAHENGAUE, Joe | 7 | — | 0 | 0 |
|---|
| STIMSON, Joe | 12 | — | 3 | 30 |
|---|
| FOMAI, John | 7 | — | 1 | 4 |
|---|
| Leger, John | 6 | — | 0 | 0 |
|---|
| Pearson, Jonus | 13 | — | 6 | 24 |
|---|
| DREW, Jordan | 24 | — | 10 | 40 |
|---|
| KENWORTHY, Jordan | 26 | — | 4 | 16 |
|---|
| Sims, Jordan | 8 | — | 0 | 0 |
|---|
| Addo-Carr, Josh | 20 | — | 3 | 12 |
|---|
| Bergamin, Josh | 21 | — | 5 | 20 |
|---|
| BERKERS, Josh | 19 | — | 3 | 12 |
|---|
| Daley, Josh | 11 | — | 0 | 0 |
|---|
| King, Josh | 24 | — | 2 | 8 |
|---|
| Montgomery, Josh | 5 | — | 0 | 0 |
|---|
| BIRCH, Joshua | 21 | — | 3 | 12 |
|---|
| Kirisome, Junior | 23 | — | 5 | 20 |
|---|
| SAITAUA, Kalolo | 25 | — | 5 | 20 |
|---|
| LAWTON, Karl | 20 | — | 4 | 16 |
|---|
| HIPGRAVE, Keegan | 25 | — | 2 | 8 |
|---|
| Tuuta-Edwards, Keelyn | 3 | — | 0 | 0 |
|---|
| YORSTON, Keenan | 5 | — | 0 | 0 |
|---|
| Tate, Kelly | 20 | — | 0 | 2 |
|---|
| TOFILAU, Ken | 20 | — | 1 | 4 |
|---|
| QUABBA, Kieran | 21 | — | 2 | 8 |
|---|
| Krisanski-Kennedy, Kyle | 1 | — | 0 | 0 |
|---|
| LAYBUTT, Kyle | 16 | — | 4 | 52 |
|---|
| Stein, Lachlan | 10 | — | 1 | 4 |
|---|
| LIOLEVAVE, Lamar | 3 | — | 0 | 0 |
|---|
| Robinson, Latrell | 22 | — | 2 | 10 |
|---|
| Higgins, Leigh | 4 | — | 1 | 4 |
|---|
| Tupuola, Leon | 6 | — | 0 | 0 |
|---|
| COLLINS, Lindsay | 21 | — | 3 | 12 |
|---|
| Houghton, Logan | 9 | — | 1 | 4 |
|---|
| Yates, Logan | 1 | — | 0 | 0 |
|---|
| Price, Lucas | 8 | — | 6 | 24 |
|---|
| LEILUA, Luciano | 9 | — | 4 | 16 |
|---|
| YATES, Luke | 18 | — | 4 | 16 |
|---|
| Mason, Mack | 21 | — | 0 | 61 |
|---|
| SEVE, Marion | 17 | — | 7 | 28 |
|---|
| Douglas, Matt | 16 | — | 1 | 4 |
|---|
| JURD, Matthew | 8 | — | 0 | 0 |
|---|
| ELLIOTT, Max | 22 | — | 0 | 0 |
|---|
| DUNN, Mitchell | 11 | — | 0 | 0 |
|---|
| Subotin, Mitchell | 7 | — | 0 | 0 |
|---|
| Leatigaga, Nathan | 10 | — | 0 | 0 |
|---|
| Vi, Netane | 2 | — | 0 | 0 |
|---|
| Rupe, Nikau Te | 19 | — | 6 | 24 |
|---|
| Easton, Noah | 7 | — | 0 | 0 |
|---|
| Karwhin, Obed | 17 | — | 12 | 48 |
|---|
| TUIASAU, Oshae | 21 | — | 0 | 0 |
|---|
| Wilson, Parahi | 22 | — | 1 | 4 |
|---|
| Hasson, Patrick | 11 | — | 0 | 0 |
|---|
| HERBERT, Patrick | 6 | — | 1 | 8 |
|---|
| BYRNES, Paul | 19 | — | 8 | 44 |
|---|
| Tiatia, Peter | 9 | — | 0 | 0 |
|---|
| Sokobalavu, Pio | 21 | — | 0 | 0 |
|---|
| PJ Los’e | 10 | — | 0 | 0 |
|---|
| ATONI, Renouf | 22 | — | 4 | 16 |
|---|
| GARRICK, Reuben | 5 | — | 1 | 4 |
|---|
| Rennie, Reubenn | 15 | — | 2 | 8 |
|---|
| Davies, Rhys | 10 | — | 0 | 6 |
|---|
| DUKE, Rhys | 9 | — | 0 | 0 |
|---|
| Humphreys, Rory | 13 | — | 2 | 8 |
|---|
| BELLA, Ross | 25 | — | 1 | 4 |
|---|
| Kotobalavu, Rowland | 8 | — | 3 | 12 |
|---|
| Cummins, Ryan | 16 | — | 1 | 28 |
|---|
| JAMES, Ryan | 17 | — | 1 | 50 |
|---|
| Jacobs, Ryland | 24 | — | 5 | 20 |
|---|
| LAVEA, Sam | 24 | — | 2 | 8 |
|---|
| Moran, Scott | 4 | — | 2 | 8 |
|---|
| Schulte, Scott | 24 | — | 12 | 48 |
|---|
| Vea, Semisi | 18 | — | 3 | 12 |
|---|
| Fook, Shae Ah | 19 | — | 2 | 8 |
|---|
| WRIGHT, Shane | 23 | — | 2 | 8 |
|---|
| Tagaloa, Siaopo | 19 | — | 5 | 20 |
|---|
| FATAFEHI, Simione | 3 | — | 1 | 4 |
|---|
| Alofi, Sione | 13 | — | 1 | 4 |
|---|
| MARTIN, Te Maire | 24 | — | 5 | 20 |
|---|
| POWER, Temone | 17 | — | 2 | 8 |
|---|
| Carr, Tom | 12 | — | 11 | 44 |
|---|
| TUMUSA, Tony | 18 | — | 12 | 48 |
|---|
| CARUCCI, Ty | 17 | — | 3 | 13 |
|---|
| Cassel, Tyler | 20 | — | 4 | 16 |
|---|
| ROBERTS-DAVIS, Tyronne | 7 | — | 0 | 0 |
|---|
| Mapesone, Veiru | 23 | — | 3 | 34 |
|---|
| Kikau, Viliame | 21 | — | 10 | 40 |
|---|
| Tom, William | 6 | — | 2 | 8 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment