Gold Coast Titans
National Youth Competition 2015 competition entry. Players and results are limited to this competition and 2015.
Recorded team entry
Code: GCT · Matches: 24 · Players: 208
Gold Coast Titans players in National Youth Competition 2015| Player | Apps | Positions | Tries | Points |
|---|
| Pene, Aaron | 18 | — | 0 | 0 |
|---|
| Miski, Abbas | 22 | — | 3 | 12 |
|---|
| Kilifi, Akeripa Tia | 26 | — | 2 | 8 |
|---|
| Bush, Alec | 4 | — | 0 | 0 |
|---|
| Susino, Alec | 22 | — | 0 | 0 |
|---|
| BARR, Alex | 22 | — | 3 | 12 |
|---|
| Sorge, Alex | 17 | — | 3 | 12 |
|---|
| TWAL, Alex | 20 | — | 0 | 0 |
|---|
| Tufui, Amoni | 21 | — | 0 | 0 |
|---|
| Colman, Anthony | 12 | — | 0 | 0 |
|---|
| Moraitis, Anthony | 22 | — | 1 | 4 |
|---|
| Nisbet, Ashleigh | 23 | — | 1 | 4 |
|---|
| GAFA, Atini | 18 | — | 4 | 16 |
|---|
| Faull, Bayley | 1 | — | 0 | 0 |
|---|
| Steven, Ben | 7 | — | 0 | 0 |
|---|
| Stone, Ben | 22 | — | 1 | 4 |
|---|
| French, Bevan | 20 | — | 10 | 40 |
|---|
| Cullen, Bill | 18 | — | 1 | 4 |
|---|
| LAWRIE, Blake | 21 | — | 0 | 0 |
|---|
| Abbey, Brad | 26 | — | 4 | 20 |
|---|
| Keighran, Brad | 22 | — | 2 | 94 |
|---|
| HAMLIN-UELE, Braden | 23 | — | 0 | 0 |
|---|
| Robson, Braden | 17 | — | 1 | 4 |
|---|
| Smith, Bradie | 23 | — | 2 | 8 |
|---|
| DEITZ, Bradley | 24 | — | 5 | 20 |
|---|
| Raeli, Brandon | 22 | — | 1 | 4 |
|---|
| SMITH, Brandon | 20 | — | 10 | 40 |
|---|
| McGrady, Brayden | 4 | — | 0 | 0 |
|---|
| TORPY, Brayden | 23 | — | 0 | 10 |
|---|
| STRATTON, Brett | 2 | — | 0 | 0 |
|---|
| KELLY, Brian | 20 | — | 5 | 20 |
|---|
| LAMB, Brock | 24 | — | 5 | 71 |
|---|
| Lam, Brody | 5 | — | 0 | 0 |
|---|
| Garlick, Bronson | 16 | — | 1 | 4 |
|---|
| Afoa, Bunty | 25 | — | 0 | 0 |
|---|
| Maloney, Cade | 2 | — | 0 | 0 |
|---|
| O’Donnell, Chad | 12 | — | 0 | 0 |
|---|
| Taylor, Charlie | 24 | — | 11 | 44 |
|---|
| LAW, Chris | 14 | — | 0 | 0 |
|---|
| SIO, Chris | 10 | — | 0 | 0 |
|---|
| Crichton, Christian | 16 | — | 4 | 16 |
|---|
| Mika, Christian | 9 | — | 1 | 4 |
|---|
| Williams, Clayton | 21 | — | 1 | 4 |
|---|
| MAUGHAN, Cody | 2 | — | 0 | 0 |
|---|
| BAMBLING, Cooper | 25 | — | 4 | 76 |
|---|
| Goolagong, Damon | 16 | — | 13 | 52 |
|---|
| Saifiti, Daniel | 22 | — | 2 | 8 |
|---|
| SCHWASS, Daniel | 13 | — | 0 | 0 |
|---|
| LEVI, Danny | 13 | — | 4 | 16 |
|---|
| MAROSKE, Darcy | 23 | — | 2 | 8 |
|---|
| Munro, David | 22 | — | 0 | 0 |
|---|
| PELO, Daymeric | 8 | — | 1 | 4 |
|---|
| FLETCHER, Deacon | 8 | — | 0 | 0 |
|---|
| Ashby, Delayne | 13 | — | 0 | 0 |
|---|
| Makoare-Boyce, Devon | 15 | — | 1 | 4 |
|---|
| HUTCHISON, Drew | 5 | — | 0 | 0 |
|---|
| Fuad, Dylan | 12 | — | 1 | 4 |
|---|
| Izzard, Dylan | 20 | — | 0 | 2 |
|---|
| Phythian, Dylan | 6 | — | 1 | 4 |
|---|
| Syme, Eden | 16 | — | 2 | 8 |
|---|
| Levido, Eli | 21 | — | 2 | 48 |
|---|
| CLARK, Erin | 27 | — | 3 | 12 |
|---|
| Page, Ethan | 5 | — | 0 | 0 |
|---|
| Elkander, Fairouz | 10 | — | 1 | 4 |
|---|
| FAI, George | 24 | — | 2 | 8 |
|---|
| GELA-MOSBY, Gideon | 25 | — | 23 | 92 |
|---|
| GARVEY, Grant | 17 | — | 5 | 20 |
|---|
| MARZHEW, Greg | 12 | — | 3 | 12 |
|---|
| Hamilton, Guy | 23 | — | 1 | 8 |
|---|
| HIROTI, Haimona | 22 | — | 0 | 0 |
|---|
| SELE, Hame | 19 | — | 0 | 0 |
|---|
| HUGHES, Harrison | 3 | — | 0 | 0 |
|---|
| Muller, Harrison | 20 | — | 1 | 4 |
|---|
| PONDEKAS, Harry | 19 | — | 7 | 28 |
|---|
| Schwass, Hayden | 20 | — | 2 | 8 |
|---|
| COGGER, Jack | 21 | — | 2 | 8 |
|---|
| Hetherington, Jack | 11 | — | 1 | 4 |
|---|
| Nelson, Jack | 15 | — | 2 | 8 |
|---|
| Payne, Jack | 8 | — | 1 | 4 |
|---|
| HASTINGS, Jackson | 9 | — | 1 | 60 |
|---|
| HOST, Jacob | 21 | — | 6 | 24 |
|---|
| McCudden, Jacob | 17 | — | 1 | 4 |
|---|
| Saifiti, Jacob | 15 | — | 0 | 0 |
|---|
| Clarke, Jaden | 15 | — | 2 | 14 |
|---|
| ARROW, Jai | 24 | — | 3 | 12 |
|---|
| KAMIRE, Jake | 22 | — | 2 | 8 |
|---|
| Stowers, Jamie | 5 | — | 0 | 0 |
|---|
| DODD, Jarryd | 24 | — | 1 | 4 |
|---|
| VIDAL, Jason | 3 | — | 0 | 0 |
|---|
| Gallagher, Jay | 15 | — | 2 | 8 |
|---|
| BERRELL, Jayden | 25 | — | 4 | 16 |
|---|
| Brailey, Jayden | 24 | — | 5 | 20 |
|---|
| McDonogh, Jayden | 21 | — | 0 | 0 |
|---|
| NIKORIMA, Jayden | 14 | — | 7 | 46 |
|---|
| Okunbor, Jayden | 7 | — | 4 | 16 |
|---|
| SU’A, Jaydn | 16 | — | 2 | 8 |
|---|
| TEVAGA, Jazz | 25 | — | 4 | 16 |
|---|
| Cartwright, Jed | 10 | — | 2 | 24 |
|---|
| Markus, Jeff | 17 | — | 1 | 4 |
|---|
| PARRISH, Jenan | 2 | — | 0 | 0 |
|---|
| Veve, Jerome | 3 | — | 0 | 0 |
|---|
| Widders-Leece, Jimmy | 7 | — | 0 | 0 |
|---|
| OFAHENGAUE, Joe | 7 | — | 0 | 0 |
|---|
| Lussick, Joey | 19 | — | 4 | 30 |
|---|
| Leger, John | 6 | — | 0 | 0 |
|---|
| Tuivasa-Sheck, Johnny | 23 | — | 12 | 48 |
|---|
| Pearson, Jonus | 13 | — | 6 | 24 |
|---|
| DREW, Jordan | 24 | — | 10 | 40 |
|---|
| KENWORTHY, Jordan | 26 | — | 4 | 16 |
|---|
| Muna, Jordan | 10 | — | 1 | 4 |
|---|
| Hedges, Jordie | 20 | — | 4 | 104 |
|---|
| MANU, Joseph | 25 | — | 14 | 56 |
|---|
| Addo-Carr, Josh | 20 | — | 3 | 12 |
|---|
| Bergamin, Josh | 21 | — | 5 | 20 |
|---|
| BERKERS, Josh | 19 | — | 3 | 12 |
|---|
| Ellison, Josh | 18 | — | 4 | 16 |
|---|
| Grant, Josh | 13 | — | 0 | 0 |
|---|
| King, Josh | 24 | — | 2 | 8 |
|---|
| BIRCH, Joshua | 21 | — | 3 | 12 |
|---|
| Jay, Joshua | 5 | — | 3 | 12 |
|---|
| Pauga, Junior | 14 | — | 3 | 12 |
|---|
| SAITAUA, Kalolo | 25 | — | 5 | 20 |
|---|
| LAWTON, Karl | 20 | — | 4 | 16 |
|---|
| HIPGRAVE, Keegan | 25 | — | 2 | 8 |
|---|
| Tate, Kelly | 20 | — | 0 | 2 |
|---|
| TOFILAU, Ken | 20 | — | 1 | 4 |
|---|
| QUABBA, Kieran | 21 | — | 2 | 8 |
|---|
| LANSKEY, Lachlan | 16 | — | 3 | 12 |
|---|
| MITCHELL, Latrell | 23 | — | 9 | 66 |
|---|
| Coleman, Liam | 21 | — | 4 | 16 |
|---|
| COLLINS, Lindsay | 21 | — | 3 | 12 |
|---|
| Geyer, Logan | 4 | — | 1 | 4 |
|---|
| SPAANDER, Logan | 7 | — | 0 | 0 |
|---|
| YATES, Luke | 18 | — | 4 | 16 |
|---|
| NIUKORE, Marata | 17 | — | 2 | 8 |
|---|
| Montoya, Marcelo | 18 | — | 5 | 20 |
|---|
| Love-Henry, Matiu | 24 | — | 7 | 28 |
|---|
| JURD, Matthew | 8 | — | 0 | 0 |
|---|
| ELLIOTT, Max | 22 | — | 0 | 0 |
|---|
| DOOLAN, Michael | 12 | — | 2 | 8 |
|---|
| MOLO, Michael | 6 | — | 0 | 0 |
|---|
| Mitchell | 22 | — | 0 | 0 |
|---|
| DUNN, Mitchell | 11 | — | 0 | 0 |
|---|
| Paewai, Monson | 9 | — | 0 | 0 |
|---|
| Davis, Nathan | 17 | — | 5 | 54 |
|---|
| Leatigaga, Nathan | 10 | — | 0 | 0 |
|---|
| WATTS, Nathan | 6 | — | 0 | 0 |
|---|
| Roache, Nathaniel | 13 | — | 3 | 12 |
|---|
| Rupe, Nikau Te | 19 | — | 6 | 24 |
|---|
| Ogden, Ofahiki | 25 | — | 4 | 16 |
|---|
| TUIASAU, Oshae | 21 | — | 0 | 0 |
|---|
| Kemp, Paora | 5 | — | 0 | 0 |
|---|
| Wilson, Parahi | 22 | — | 1 | 4 |
|---|
| Hasson, Patrick | 11 | — | 0 | 0 |
|---|
| HERBERT, Patrick | 6 | — | 1 | 8 |
|---|
| BYRNES, Paul | 19 | — | 8 | 44 |
|---|
| MOMIROVSKI, Paul | 17 | — | 1 | 6 |
|---|
| Tuli, Paul | 20 | — | 0 | 0 |
|---|
| Ulberg, Paul | 20 | — | 5 | 20 |
|---|
| Kaufusi, Paula | 9 | — | 0 | 0 |
|---|
| Tiatia, Peter | 9 | — | 0 | 0 |
|---|
| Rogers, Piki | 21 | — | 3 | 12 |
|---|
| PJ Los’e | 10 | — | 0 | 0 |
|---|
| FAAMAUSILI, Poasa | 22 | — | 0 | 0 |
|---|
| SMITH, Reimis | 20 | — | 7 | 28 |
|---|
| ATONI, Renouf | 22 | — | 4 | 16 |
|---|
| GARRICK, Reuben | 5 | — | 1 | 4 |
|---|
| Porter, Reuben | 18 | — | 1 | 4 |
|---|
| Rennie, Reubenn | 15 | — | 2 | 8 |
|---|
| DUKE, Rhys | 9 | — | 0 | 0 |
|---|
| SKELTON, Richard | 22 | — | 1 | 4 |
|---|
| Humphreys, Rory | 13 | — | 2 | 8 |
|---|
| BELLA, Ross | 25 | — | 1 | 4 |
|---|
| Hunt, Royce | 14 | — | 1 | 4 |
|---|
| Cummins, Ryan | 16 | — | 1 | 28 |
|---|
| JAMES, Ryan | 17 | — | 1 | 50 |
|---|
| LAVEA, Sam | 24 | — | 2 | 8 |
|---|
| SWIFT, Sam | 1 | — | 0 | 0 |
|---|
| Schulte, Scott | 24 | — | 12 | 48 |
|---|
| Tyrell, Semisi | 25 | — | 4 | 16 |
|---|
| Vea, Semisi | 18 | — | 3 | 12 |
|---|
| WRIGHT, Shane | 23 | — | 2 | 8 |
|---|
| Tagaloa, Siaopo | 19 | — | 5 | 20 |
|---|
| FATAFEHI, Simione | 3 | — | 1 | 4 |
|---|
| TALAKAI, Siosifa | 12 | — | 5 | 20 |
|---|
| HALA, Soni | 13 | — | 0 | 0 |
|---|
| Albert, Stanton | 10 | — | 2 | 8 |
|---|
| Raki, Sukamanu | 22 | — | 0 | 0 |
|---|
| POWER, Temone | 17 | — | 2 | 8 |
|---|
| Tepu-Smith, Tepai | 16 | — | 0 | 0 |
|---|
| Folau, Tevita | 5 | — | 0 | 0 |
|---|
| Rudolf, Toby | 6 | — | 0 | 0 |
|---|
| AMONE, Tom | 22 | — | 0 | 0 |
|---|
| Carr, Tom | 12 | — | 11 | 44 |
|---|
| Tualima, Tualima | 19 | — | 0 | 0 |
|---|
| OLOAPU, Tui | 14 | — | 4 | 16 |
|---|
| Leota, Tuli | 5 | — | 0 | 0 |
|---|
| CARUCCI, Ty | 17 | — | 3 | 13 |
|---|
| FUIMAONO, Tyrell | 19 | — | 1 | 4 |
|---|
| ROBERTS-DAVIS, Tyronne | 7 | — | 0 | 0 |
|---|
| Teaupa, Vailima | 9 | — | 0 | 0 |
|---|
| Leuluai, Vincent | 19 | — | 1 | 4 |
|---|
| Tangiiti, Wallace | 17 | — | 1 | 4 |
|---|
| Brimson, Will | 19 | — | 1 | 4 |
|---|
| Bowie, Yamba | 17 | — | 3 | 12 |
|---|
| Spring, Zac | 9 | — | 4 | 16 |
|---|
| DOCKAR-CLAY, Zach | 18 | — | 2 | 28 |
|---|
| Nicholls, Zach | 12 | — | 2 | 8 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment