Penrith Panthers v Canterbury Bulldogs — National Youth Competition 2015
Penrith Panthers
30 – 12
Canterbury Bulldogs
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Tyrone MAY | Start |
| 2 | Position: Wing | Fuimanu Enese | Start |
| 4 | Position: Centre | Brent NADEN | Start |
| 7 | Position: Halfback | Soni Luke | Start |
| 8 | Position: Prop | Moses Leota | Start |
| 10 | Position: Prop | Oliver CLARK | Start |
| 14 | — | Kaide Ellis | Start |
| 15 | — | Paea Pua | Start |
| 17 | — | Maliko Filino | Start |
| 18 | — | Dylan EDWARDS | Start |
| — | — | Dylan Fuad | Start |
| — | — | Fairouz Elkander | Start |
| — | — | Jack Nelson | Start |
| — | — | Logan Geyer | Start |
| — | — | Soni HALA | Start |
Canterbury Bulldogs
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Alex Sorge | Start |
| — | — | Avia Minute | Start |
| — | — | Brad Keighran | Start |
| — | — | Brendan COX | Start |
| — | — | Darcy MAROSKE | Start |
| — | — | Guy Hamilton | Start |
| — | — | Harry PONDEKAS | Start |
| — | — | Jake KAMIRE | Start |
| — | — | Jamel Hunt | Start |
| — | — | John FOMAI | Start |
| — | — | Joseph BURCHELL | Start |
| — | — | Josh Bergamin | Start |
| — | — | Marcelo Montoya | Start |
| — | — | Renouf ATONI | Start |
| — | — | Siaopo Tagaloa | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Maliko Filino | — |
| Penrith Panthers | Tyrone MAY | — |
| Penrith Panthers | Brent NADEN | — |
| Penrith Panthers | Fairouz Elkander | — |
| Penrith Panthers | Dylan Fuad | — |
| Canterbury Bulldogs | Josh Bergamin | — |
| Canterbury Bulldogs | Joseph BURCHELL | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Dylan EDWARDS | 5/5 |
| Canterbury Bulldogs | Brendan COX | 2/2 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment