Manly Sea Eagles v Brisbane Broncos — National Youth Competition 2015
Manly Sea Eagles
22 – 38
Brisbane Broncos
Manly Sea Eagles
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Luke Garner | Start |
| 2 | Position: Wing | Jesse Bogle | Start |
| 3 | Position: Centre | Addison DEMETRIOU | Start |
| 4 | Position: Centre | Jesse RAMIEN | Start |
| 6 | Position: Five-eighth | Will Pearsall (c) | Start |
| 7 | Position: Halfback | Nicho Hynes | Start |
| 8 | Position: Prop | Liam KNIGHT | Start |
| 9 | Position: Hooker | Hugh Pratt | Start |
| 12 | Position: Second Row | Billy BAINBRIDGE | Start |
| 13 | Position: Lock | Darcy Cox | Start |
| 16 | — | Dallas Koen | Start |
| 17 | — | James Parker | Start |
| — | — | George FAI | Start |
| — | — | Hiale SLADE-ROYCROFT | Start |
| — | — | Jai ARROW | Start |
| — | — | Jarryd DODD | Start |
| — | — | Jayden BERRELL | Start |
| — | — | Jordan DREW | Start |
| — | — | Kalolo SAITAUA | Start |
| — | — | Keegan HIPGRAVE | Start |
| — | — | Lachlan LANSKEY | Start |
| — | — | Logan SPAANDER | Start |
| — | — | Michael MOLO | Start |
| — | — | Nikau Te Rupe | Start |
| — | — | Paul BYRNES | Start |
| — | — | Sam LAVEA | Start |
| — | — | Will Brimson | Start |
Brisbane Broncos
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Bailey Shiach-Wise | Start |
| — | — | Judd Hanlon | Start |
| — | — | Jyi Seymour | Start |
| — | — | Matt Douglas | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Manly Sea Eagles | Addison DEMETRIOU | 2 |
| Manly Sea Eagles | Darcy Cox | — |
| Manly Sea Eagles | Will Pearsall | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Manly Sea Eagles | Hugh Pratt | 3/3 |
| Manly Sea Eagles | Addison DEMETRIOU | 0/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment