Brisbane Broncos v Penrith Panthers — National Youth Competition 2015
Brisbane Broncos
24 – 40
Penrith Panthers
Brisbane Broncos
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Christian Crichton | Start |
| — | — | Soni HALA | Start |
| — | — | Stanton Albert | Start |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Brent NADEN | Start |
| 2 | Position: Wing | Fuimanu Enese | Start |
| 3 | Position: Centre | Robert JENNINGS | Start |
| 4 | Position: Centre | Maliko Filino | Start |
| 6 | Position: Five-eighth | Dylan EDWARDS | Start |
| 7 | Position: Halfback | Soni Luke | Start |
| 10 | Position: Prop | Moses Leota | Start |
| 11 | Position: Second Row | James FISHER-HARRIS | Start |
| 12 | Position: Second Row | Corey Harawira-Naera | Start |
| 13 | Position: Lock | Tyrone MAY | Start |
| 14 | — | Paea Pua | Start |
| 16 | — | Oliver CLARK | Start |
| 17 | — | Kaide Ellis | Start |
| — | — | Alex BARR | Start |
| — | — | George FAI | Start |
| — | — | Jai ARROW | Start |
| — | — | Jarryd DODD | Start |
| — | — | Jayden BERRELL | Start |
| — | — | Jaydn SU’A | Start |
| — | — | Jonus Pearson | Start |
| — | — | Jordan DREW | Start |
| — | — | Kalolo SAITAUA | Start |
| — | — | Keegan HIPGRAVE | Start |
| — | — | Lindsay COLLINS | Start |
| — | — | Logan SPAANDER | Start |
| — | — | Nikau Te Rupe | Start |
| — | — | Paul BYRNES | Start |
| — | — | Sam LAVEA | Start |
| — | — | Will Brimson | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Brent NADEN | 2 |
| Penrith Panthers | Oliver CLARK | — |
| Penrith Panthers | Maliko Filino | — |
| Penrith Panthers | Corey Harawira-Naera | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Dylan EDWARDS | 2/2 |
| Penrith Panthers | Corey Harawira-Naera | 2/6 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment